Лаптоп Lenovo TP X1, Intel 13th gen Intel® Core™ i7, 32 GB, 2 TB SSD PCI Express 4.0, Intel Iris Xe Graphics, Windows 11 Pro, Deep Black
Изчерпано количество
SKU
21HM0067GE
Lenovo ThinkPad X1 Carbon. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1355U. Display diagonal: 35.6 cm (14), HD type: 2.8K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Black
| Audio | ||
|---|---|---|
| Audio system | Dolby Atmos | |
| Built-in microphone | Y | |
| Number of built-in speakers | 4 | |
| Number of microphones | 4 | |
| Audio chip | Realtek ALC3306 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Fast charging | Y | |
| Battery capacity | 57 Wh | |
| Camera | ||
| Front camera | Y | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Y | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Y | |
| Certificates | ||
| Certification | MIL-STD-810H | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Housing material | Aluminium, Carbon fibre | |
| Product type | Notebook | |
| Colour name | Deep Black | |
| Display | ||
| Contrast ratio (typical) | 100000:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display resolution | 2880 x 1800 pixels | |
| Touchscreen | N | |
| LED backlight | Y | |
| Anti-glare screen | Y | |
| Native aspect ratio | 16:10 | |
| HD type | 2.8K | |
| Colour gamut | 100% | |
| Panel type | OLED | |
| High Dynamic Range (HDR) supported | Y | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| RGB colour space | DCI-P3 | |
| Graphics | ||
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Y | |
| Discrete graphics card | N | |
| Keyboard | ||
| Pointing device | ThinkPad UltraNav | |
| Numeric keypad | N | |
| Spill-resistant keyboard | Y | |
| Keyboard language | German | |
| Keyboard backlit | Y | |
| Memory | ||
| Internal memory type | LPDDR5-SDRAM | |
| Maximum internal memory | 32 GB | |
| Memory clock speed | 6000 MHz | |
| Memory form factor | On-board | |
| Memory channels | Octa-channel | |
| Internal memory | 32 GB | |
| Network | ||
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Bluetooth version | 5.1 | |
| Ethernet LAN | N | |
| Antenna type | 2x2 | |
| Bluetooth | Y | |
| WWAN | Installed | |
| Near Field Communication (NFC) | Y | |
| 4G standard | LTE | |
| Mobile network connection | Y | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| Mobile network generation | 4G | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 8 - 95% | |
| Storage temperature (T-T) | 5 - 43 °C | |
| Operating temperature (T-T) | 5 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Maximum shipping altitude | 3048 m | |
| Ports & interfaces | ||
| HDMI ports quantity | 1 | |
| Combo headphone/mic port | Y | |
| USB Sleep-and-Charge | Y | |
| USB Sleep-and-Charge ports | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Y | |
| USB Power Delivery | Y | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Y | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter power | 65 W | |
| Processor | ||
| Processor model | i7-1355U | |
| Motherboard chipset | Intel SoC | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 10 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 12 MB | |
| Configurable TDP-down | 12 W | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 2 | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Processor special features | ||
| CPU configuration (max) | 1 | |
| Security | ||
| Cable lock slot | Y | |
| Trusted Platform Module (TPM) | Y | |
| Fingerprint reader | Y | |
| Password protection type | Power on, Supervisor, SSD | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Cable lock slot type | Kensington | |
| Password protection | Y | |
| Smart card reader | N | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Operating system architecture | 64-bit | |
| Operating system language | German | |
| Storage | ||
| Optical drive type | N | |
| Total storage capacity | 2 TB | |
| Card reader integrated | N | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 2 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Y | |
| Total SSDs capacity | 2 TB | |
| Sustainability | ||
| Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold, ErP | |
| Weight & dimensions | ||
| Weight | 1.12 kg | |
| Height | 15.4 mm | |
| Width | 315.6 mm | |
| Depth | 222.5 mm | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel 13th gen Intel® Core™ i7 |
| Процесор | i7-1355U |
| Процесор - брой ядра | 10 |
| Вътрешна тактова честота | 5 GHz |
| Памет | 32 GB |
| Технология на паметта | LPDDR5-SDRAM |
| Форм фактор | On-board |
| Твърд диск, тип | SSD |
| Твърд диск | 2 TB SSD PCI Express 4.0 |
| Чипсет на видео карта | Intel Iris Xe Graphics |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | 2.8K |
| Дълбочина | 222.5 mm |
| Височина | 15.4 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Deep Black |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel 13th gen Intel® Core™ i7 |
| Процесор | i7-1355U |
| Процесор - брой ядра | 10 |
| Вътрешна тактова честота | 5 GHz |
| Памет | 32 GB |
| Технология на паметта | LPDDR5-SDRAM |
| Форм фактор | On-board |
| Твърд диск, тип | SSD |
| Твърд диск | 2 TB SSD PCI Express 4.0 |
| Чипсет на видео карта | Intel Iris Xe Graphics |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | 2.8K |
| Дълбочина | 222.5 mm |
| Височина | 15.4 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Deep Black |