Лаптоп HP Inc. ZBOOK FURY, Intel Core i7, 16 GB, 512 GB SSD UHD Graphics, Windows 11 Pro
Изчерпано количество
SKU
62V58EA#ABD
HP ZBook Fury G10 40.6 cm (16) Mobile Workstation - WUXGA - 1920 x 1200 - Intel Core i7 13th Gen i7-13700HX Hexadeca-core (16 Core) - 16 GB Total RAM - 512 GB SSD - Intel WM790 Chip - Windows 11 Pro - NVIDIA RTX A1000 with 6 GB, UHD Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Mobile Workstation | |
| Number of Cells | 8-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 2.40 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel WM790 | |
| Drive Type | SSD | |
| Processor Type | Core i7 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | HP | |
| Screen Mode | WUXGA | |
| Processor Model | i7-13700HX | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Controller Model | RTX A1000 | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Dedicated | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 230 W | |
| Product Family | ZBook Fury G10 | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Number of Cells | 8-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 5 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | WM790 | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Brightness | 400 cd/m² | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | WUXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | RTX A1000 | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Capacity | 6 GB | |
| Graphics Memory Capacity | 6 GB | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Mobile Workstation | |
| Manufacturer Part Number | 62V58EAABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | ZBook Fury 16 G10 Mobile Workstation PC | |
| Product Line | ZBook Fury G10 | |
| Brand Name | HP | |
| Marketing Information | ZBOOKS | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 2 | |
| Mini DisplayPort | Yes | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Number of Free Memory Slots | 2 | |
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 16 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 5600 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Total Number of Memory Slots | 4 | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Application/Usage | Performance Computing | |
| Package Contents | ||
| Features | Anti-glare Screen | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 2.40 kg | |
| Height | 28.60 mm | |
| Width | 363 mm | |
| Depth | 250.6 mm | |
| Power Description | ||
| Maximum Power Supply Wattage | 230 W | |
| Processor | ||
| Processor Type | Core i7 | |
| Processor Model | i7-13700HX | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 5 GHz | |
| Processor Generation | 13th Gen | |
| Processor & Chipset | ||
| Processor Type | Core i7 | |
| Processor Model | i7-13700HX | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | WM790 | |
| Maximum Turbo Speed | 5 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel WM790 |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-13700HX |
| Процесор - брой ядра | Hexadeca-core (16 Core) |
| Памет | 16 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 4 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | UHD Graphics |
| Тип видео памет | GDDR6 |
| Инсталирана видео памет | 6 GB |
| Видео памет | 6 GB |
| Диагонал на екрана (inch) | 16,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 250.6 mm |
| Височина | 28.60 mm |
| Операционна система | Windows 11 Pro |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel WM790 |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-13700HX |
| Процесор - брой ядра | Hexadeca-core (16 Core) |
| Памет | 16 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 4 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | UHD Graphics |
| Тип видео памет | GDDR6 |
| Инсталирана видео памет | 6 GB |
| Видео памет | 6 GB |
| Диагонал на екрана (inch) | 16,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 250.6 mm |
| Височина | 28.60 mm |
| Операционна система | Windows 11 Pro |