Лаптоп HP Inc. DRAGONFLY G4, Intel Core i5, 16 GB, 512 GB SSD Iris Xe Graphics, Windows 11 Pro, Slate Blue
Наличен
SKU
818N4EA#ABD
HP Dragonfly G4 LTE Advanced 34.3 cm (13.5) Touchscreen Notebook - WUXGA+ - 1920 x 1280 - Intel Core i5 13th Gen i5-1335U Deca-core (10 Core) - Intel Evo Platform - 16 GB Total RAM - 16 GB On-board Memory - 512 GB SSD - Slate Blue - Intel Chip - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - 4G - IEEE 802.11ax Wireless LAN Standard
Basic | ||
---|---|---|
Product Type | Notebook | |
Number of Cells | 6-cell | |
Screen Resolution | 1920 x 1280 | |
Weight (Approximate) | 990 g | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Type | Core i5 | |
Screen Size | 34.3 cm (13.5) | |
Brand Name | HP | |
Screen Mode | WUXGA+ | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
Touchscreen | Yes | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Cellular Data Connectivity Technology | LTE Advanced | |
Product Family | Dragonfly G4 | |
Total Number of USB Ports | 1 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Processor Generation | 13th Gen | |
Energy Star | Yes | |
Product Color | Slate Blue | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Battery Information | ||
Number of Cells | 6-cell | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1280 | |
Brightness | 400 cd/m² | |
Screen Size | 34.3 cm (13.5) | |
Screen Mode | WUXGA+ | |
Touchscreen | Yes | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Memory Technology | LPDDR5 | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Notebook | |
Manufacturer Part Number | 818N4EAABD | |
Manufacturer Website Address | http://www.hp.com | |
Manufacturer | HP Inc. | |
Product Name | Dragonfly 13.5 inch G4 Notebook PC | |
Product Line | Dragonfly G4 | |
Brand Name | HP | |
Marketing Information | Freedom to work your way | HP Dragonfly G4 Power your brand with the HP Dragonfly that elevates your appearance online or in any destination with audio and video enhanced by HP Presence. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Interfaces/Ports | ||
HDMI | Yes | |
Total Number of USB Ports | 1 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
On-board Memory | 16 GB | |
On-board Memory Technology | LPDDR5 | |
Total Installed System Memory | 16 GB | |
System Memory Speed | 6400 MHz | |
System Memory Form Factor | On-board | |
Miscellaneous | ||
Application/Usage | Premium Computing | |
Package Contents | ||
Features | Anti-glare Screen | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Cellular Data Connectivity Technology | LTE Advanced | |
Cellular Generation | 4G | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 990 g | |
Height | 16.40 mm | |
Width | 297.4 mm | |
Depth | 220.4 mm | |
Product Color | Slate Blue | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Power Plug Type | Type C | |
Processor | ||
Processor Type | Core i5 | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Intel Evo Platform | Yes | |
Processor & Chipset | ||
Processor Type | Core i5 | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
Тип продукт | Лаптоп |
---|---|
Производител | HP Inc. |
Чипсет | Intel |
Тип на процесора | Intel Core i5 |
Процесор | i5-1335U |
Процесор - брой ядра | Deca-core (10 Core) |
Памет | 16 GB |
Форм фактор | On-board |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD |
Чипсет на видео карта | Iris Xe Graphics |
Тип видео памет | LPDDR5 |
Диагонал на екрана (inch) | 13,50 |
Тип на екрана | WUXGA+ |
Дълбочина | 220.4 mm |
Височина | 16.40 mm |
Операционна система | Windows 11 Pro |
Цвят | Slate Blue |
Повече информация
Тип продукт | Лаптоп |
---|---|
Производител | HP Inc. |
Чипсет | Intel |
Тип на процесора | Intel Core i5 |
Процесор | i5-1335U |
Процесор - брой ядра | Deca-core (10 Core) |
Памет | 16 GB |
Форм фактор | On-board |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD |
Чипсет на видео карта | Iris Xe Graphics |
Тип видео памет | LPDDR5 |
Диагонал на екрана (inch) | 13,50 |
Тип на екрана | WUXGA+ |
Дълбочина | 220.4 mm |
Височина | 16.40 mm |
Операционна система | Windows 11 Pro |
Цвят | Slate Blue |