Лаптоп HP Inc. ELITEBOOK 860, Intel Core i5, 8 GB, 256 GB SSD Iris Xe Graphics, Windows 11 Pro
Изчерпано количество
SKU
8A3G7EA#ABD
HP EliteBook 860 G10 40.6 cm (16) Notebook - WUXGA - 1920 x 1200 - Intel Core i5 13th Gen i5-1335U Deca-core (10 Core) - 8 GB Total RAM - 256 GB SSD - Intel Chip - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 6-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.73 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core i5 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | HP | |
| Screen Mode | WUXGA | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 100 W | |
| Product Family | EliteBook 860 G10 | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Number of Cells | 6-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 5 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Brightness | 400 cd/m² | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | WUXGA | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 8A3G7EAABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | EliteBook 860 16 inch G10 Notebook PC | |
| Product Line | EliteBook | |
| Product Series | 860 G10 | |
| Brand Name | HP | |
| Marketing Information | EliteBook | Top-of-the-line business notebooks with manageability, security and durability features. The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Number of Free Memory Slots | 1 | |
| Number of Occupied Memory Slots | 1 | |
| Total Installed System Memory | 8 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 5200 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 8 GB | |
| Miscellaneous | ||
| Application/Usage | Premium Computing | |
| Package Contents | ||
| Features | Anti-glare Screen | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.73 kg | |
| Height | 19.20 mm | |
| Width | 358.7 mm | |
| Depth | 251 mm | |
| Power Description | ||
| Maximum Power Supply Wattage | 100 W | |
| Processor | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Processor & Chipset | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 256 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1335U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Памет | 8 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR5 SDRAM |
| Диагонал на екрана (inch) | 16,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 251 mm |
| Височина | 19.20 mm |
| Операционна система | Windows 11 Pro |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1335U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Памет | 8 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR5 SDRAM |
| Диагонал на екрана (inch) | 16,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 251 mm |
| Височина | 19.20 mm |
| Операционна система | Windows 11 Pro |