Лаптоп HP Inc. ELITEBOOK X3601040, Intel Core i5, 16 GB, 512 GB SSD Iris Xe Graphics, Windows 11 Pro
Изчерпано количество
SKU
8A3H0EA#ABD
HP Elite x360 1040 G10 35.6 cm (14) Touchscreen Convertible 2 in 1 Notebook - WUXGA - 1920 x 1200 - Intel Core i5 13th Gen i5-1335U Deca-core (10 Core) - Intel Evo Platform - 16 GB Total RAM - 16 GB On-board Memory - 512 GB SSD - Intel Chip - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | 2 in 1 Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.34 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Form Factor | Convertible | |
| Processor Type | Core i5 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | HP | |
| Screen Mode | WUXGA | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | Elite x360 1040 G10 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 5 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Brightness | 400 cd/m² | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Technology | LPDDR5 | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | 2 in 1 Notebook | |
| Manufacturer Part Number | 8A3H0EAABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | Elite x360 1040 14 inch G10 2-in-1 Notebook PC | |
| Product Line | Elite x360 | |
| Product Series | 1040 G10 | |
| Brand Name | HP | |
| Marketing Information | HP notebooks are thoughtfully crafted with leading-edge technologies, subtle but powerful details, style and design. We make technologies work for you. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Memory | ||
| On-board Memory | 16 GB | |
| On-board Memory Technology | LPDDR5 | |
| Total Installed System Memory | 16 GB | |
| System Memory Speed | 6400 MHz | |
| System Memory Form Factor | On-board | |
| Miscellaneous | ||
| Application/Usage | Premium Computing | |
| Package Contents | ||
| Features | Anti-glare Screen | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.34 kg | |
| Form Factor | Convertible | |
| Height | 19.20 mm | |
| Width | 315.6 mm | |
| Depth | 225.8 mm | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Intel Evo Platform | Yes | |
| Processor & Chipset | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1335U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Памет | 16 GB |
| Форм фактор | On-board |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | LPDDR5 |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 225.8 mm |
| Височина | 19.20 mm |
| Операционна система | Windows 11 Pro |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1335U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Памет | 16 GB |
| Форм фактор | On-board |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | LPDDR5 |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 225.8 mm |
| Височина | 19.20 mm |
| Операционна система | Windows 11 Pro |