Охлаждане Sharkoon SHARKOON S90
Изчерпано количество
SKU
4044951038015
Sharkoon S90 RGB. Type: All-in-one liquid cooler, Fan diameter: 12 cm, Rotational speed (min): 600 RPM, Rotational speed (max): 2000 RPM, Noise level (high speed): 35 dB, Airflow: 131.93 m³/h, Maximum air pressure: 2.9 mmH2O, Bearing type: Hydro Dynamic Bearing (HDB). Product colour: Black
Design | ||
---|---|---|
Product colour | Black | |
Number of fans | 3 fan(s) | |
Illumination colour | Multi | |
Base plate material | Copper | |
Fan connector | 4-pin | |
Radiator material | Aluminum | |
Number of heat pipes | 1 | |
Illumination LED | Y | |
Number of LEDs | 12 | |
LED connector type | 4-pin | |
Packaging content | ||
Package type | Box | |
Performance | ||
Type | All-in-one liquid cooler | |
Compatible processor series | Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 | |
Airflow | 131.93 m³/h | |
Fan diameter | 12 cm | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM1, Socket AM2, Socket AM2+, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket TR4, Socket TRX40 | |
Suitable location | Computer case, Processor | |
Maximum air pressure | 2.9 mmH2O | |
Noise level (high speed) | 35 dB | |
Pump motor speed (max) | 3200 RPM | |
Pump motor speed | 3200 RPM | |
Pump motor speed (min) | 1600 RPM | |
Fan speed (max) | 2000 RPM | |
Fan speed (min) | 600 RPM | |
Rotational speed (max) | 2000 RPM | |
Rotational speed (min) | 600 RPM | |
Bearing type | Hydro Dynamic Bearing (HDB) | |
Quantity per pack | 1 pc(s) | |
Pulse-width modulation (PWM) support | Y | |
Pump connector | 4-pin | |
Fan diameter 2 | 12 cm | |
Fan 2 rotational speed (min) | 600 RPM | |
Fan 2 rotational speed (min) | 600 RPM | |
Surgical Gowns | 2000 RPM | |
Surgical Gowns | 2000 RPM | |
Surgical Caps | 35 dB | |
Surgical Caps | 35 dB | |
Tattoo Care Products | Hydro bearing | |
Tattoo Care Products | Hydro bearing | |
Terminal Tackles | Ceramic bearing | |
Terminal Tackles | Ceramic bearing | |
Power | ||
Pump voltage | 12 V | |
Pump current | 0.35 mA | |
Fan voltage | 12 V | |
Fan current | 0.21 A | |
Fan power consumption | 2.52 W | |
Pump power consumption | 4.2 W | |
LED power consumption (pump) | 4 W | |
LED power consumption (fan) | 2.7 W | |
Technical details | ||
Sustainability certificates | Federal Communications Commission (FCC), REACH, RoHS | |
Weight & dimensions | ||
Weight | 1.86 kg | |
Cable length | 450 m | |
Tube diameter | 7.15 cm | |
Fan thickness | 2.5 cm | |
Radiator width | 12.1 cm | |
Radiator depth | 39.2 cm | |
Radiator height | 2.75 cm | |
Tube inner diameter | 5.23 cm |
Тип продукт | Охлаждане |
---|---|
Производител | Sharkoon |
Повече информация
Тип продукт | Охлаждане |
---|---|
Производител | Sharkoon |