Захранване Netgear AXE3000 WIFI
Наличен
SKU
A8000-100PES
NETGEAR Nighthawk AXE3000. Connectivity technology: Wireless, Host interface: USB, Interface: WLAN. Maximum data transfer rate: 1200 Mbit/s, Top Wi-Fi standard: Wi-Fi 6E (802.11ax), Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 6 GHz). Product colour: Black
| Design | ||
|---|---|---|
| Internal | N | |
| Product colour | Black | |
| Antenna | Y | |
| Component for | PC/notebook | |
| Antenna design | External | |
| General Information | ||
| Marketing Information | Speed Blazing-fast speeds and performance of WiFi 6E† on your laptop or desktop PC. Super-speed USB 3.0 port, up to 10x faster connection than USB 2.0 Seamlessly transfer data, game online, and stream in HD with OFDMA§ & MU-MIMO WiFi Range Flippable antenna for a stronger signal and better range Increase range with 2 high-gain antennas & powerful amplifiers Reliability Auto-senses your device's technology and connects to the right band: 2.4GHz, 5GHz, or 6GHz†† Beamforming: Boosts speed, reliability, & range of WiFi connections | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Security algorithms | WPA3 | |
| Maximum data transfer rate | 1200 Mbit/s | |
| Networking standards | IEEE 802.11ax | |
| Wi-Fi | Y | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Packaging content | ||
| Cables included | USB | |
| Packaging content | Cradle | |
| Ports & interfaces | ||
| Interface | WLAN | |
| Connectivity technology | Wireless | |
| Host interface | USB | |
| System requirements | ||
| Windows operating systems supported | Windows 10, Windows 11 | |
| Weight & dimensions | ||
| Weight | 28 g | |
| Height | 14.4 mm | |
| Width | 31.4 mm | |
| Depth | 93 mm | |
| Тип продукт | Захранване |
|---|---|
| Производител | Netgear |
| Височина | 14.4 mm |
| Дълбочина | 93 mm |
Повече информация
| Тип продукт | Захранване |
|---|---|
| Производител | Netgear |
| Височина | 14.4 mm |
| Дълбочина | 93 mm |