Монитор HP Inc. E24MV G4, Black
| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Product Type | LCD Monitor | |
| Pixel Pitch | 0.27 mm | |
| Response Time | 5 ms GTG (OD) | |
| Speakers | Yes | |
| Brightness | 250 cd/m² | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 60.5 cm (23.8) | |
| Maximum Resolution | 1920 x 1080 | |
| Brand Name | HP | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Standard Refresh Rate | 60 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Webcam | Yes | |
| Backlight Technology | WLED | |
| VESA Mount Compatible | Yes | |
| VGA | Yes | |
| DisplayPort | Yes | |
| Product Family | E | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| Screen Size Class | 609.60 mm | |
| Product Color | Silver | |
| Product Color | Black | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| Microphone | Yes | |
| Webcam | Yes | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 169L0AA#ABB | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Model | E24mv G4 | |
| Product Name | E24mv G4 FHD Conferencing Monitor | |
| Product Series | E | |
| Brand Name | HP | |
| Marketing Information | Make a great impression on video calls on this 23.8-inch full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture - even in low light - and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. Look Great. Sound Great. Say goodbye to blurry images or muffled sound on video calls. With speakers and a mic that produce full, rich sound and a 5MP webcam with 25 degrees of tilt adjustability for perfect angles, pop-up action for privacy, and improved Windows Hello support, you'll present your best on every call. Enhanced Viewing Comfort Much of our world operates on screens now, so working long hours in front of a monitor can be tiring and impactful to productivity. HP Eye Ease with TÜV Rheinland Hardware Low Blue Light Certification helps keep you comfortable throughout your day by reducing blue light without the yellow color shift. Endless Adjustability Work effortlessly with 4-way ergonomics that help keep your neck, shoulders, and back comfortable throughout the day. Customize tilt, height, swivel and pivot settings to fit you, your desk, and your needs, and you'll easily see the FHD monitor and 3-sided Micro-Edge 23.8-inch diagonal screen perfectly from virtually any viewing angle. Environmentally Aware. Responsibly Made. Choose a monitor that not only scores high for its functionalities, but also low for its environmental impact. Its plastics consist of over 80% recycled materials, and its recyclable packaging is 100% sustainably sourced. Additionally, this monitor is ENERGY STAR® certified and EPEAT® registered. | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| VGA | Yes | |
| Number of USB Ports | 4 | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 1 | |
| Number of VGA Ports | 1 | |
| Number of DisplayPorts | 1 | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Physical Characteristics | ||
| Height | 355.6 mm | |
| Width | 539.4 mm | |
| Depth | 47 mm | |
| Weight with Stand (Approximate) | 6.49 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 530.70 mm | |
| Width with Stand | 539.40 mm | |
| Depth with Stand | 216 mm | |
| Power Description | ||
| Frequency | 60 Hz | |
| Frequency | 50 Hz | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | E | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | E | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 16 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 16 kW | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.27 mm | |
| Response Time | 5 ms GTG (OD) | |
| Response Time | 5 ms GTG (OD) | |
| Features | OnScreen Control | |
| Features | Low Blue Light | |
| Features | Anti-reflective | |
| Features | Anti-glare | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 60.5 cm (23.8) | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 609.60 mm | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Video | ||
| Brightness | 250 cd/m² | |
| Brightness | 250 cd/m² | |
| Maximum Resolution | 1920 x 1080 | |
| Standard Refresh Rate | 60 Hz | |
| Native Contrast Ratio | 1,000:1 | |
| Тип продукт | Монитор |
|---|---|
| Производител | HP Inc. |
| Тип на екрана | Full HD |
| Цвят | Black |
| Височина | 355.6 mm |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | HP Inc. |
| Тип на екрана | Full HD |
| Цвят | Black |
| Височина | 355.6 mm |