Монитор Lenovo G27QE-20 27IN
Изчерпано количество
SKU
66E1GAR1EU
Lenovo G27qe-20 68.6 cm (27) WQHD Gaming LCD Monitor - 16:9 - 685.80 mm Class - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colours - FreeSync - 350 cd/m² - 1 ms - 100 Hz Refresh Rate - HDMI - DisplayPort
| Audio | ||
|---|---|---|
| Speakers | No | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Product Type | Gaming LCD Monitor | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 1 ms MPRT | |
| Speakers | No | |
| Brightness | 350 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Viewable Screen Size | 68.6 cm (27) | |
| Maximum Resolution | 2560 x 1440 | |
| Brand Name | Lenovo | |
| Screen Mode | WQHD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Standard Refresh Rate | 100 Hz | |
| HDMI | Yes | |
| Webcam | No | |
| Backlight Technology | WLED | |
| VESA Mount Compatible | Yes | |
| Network (RJ-45) | No | |
| DisplayPort | Yes | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Curved Screen | No | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 685.80 mm | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Microphone | No | |
| Webcam | No | |
| General Information | ||
| Product Type | Gaming LCD Monitor | |
| Manufacturer Part Number | 66E1GAR1EU | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | G27qe-20 | |
| Product Name | G27qe-20 Widescreen Gaming LCD Monitor | |
| Brand Name | Lenovo | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | No | |
| DisplayPort | Yes | |
| Number of DisplayPorts | 1 | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| TCO Certified | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 4.40 kg | |
| Height | 367.6 mm | |
| Width | 613.6 mm | |
| Depth | 44 mm | |
| Weight with Stand (Approximate) | 6.70 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 576 mm | |
| Width with Stand | 613.60 mm | |
| Depth with Stand | 260 mm | |
| Power Description | ||
| Frequency | 60 Hz | |
| Frequency | 50 Hz | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 30 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 30 kW | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 1 ms MPRT | |
| Response Time | 1 ms MPRT | |
| Features | Anti-glare | |
| Features | sRGB | |
| Features | Game Mode | |
| Features | Low Blue Light | |
| Features | MultiScreen | |
| Features | Eyesafe Certified | |
| Features | Eye Comfort Technology | |
| Features | Cable Management | |
| Features | Cable Lock Slot | |
| Viewable Screen Size | 68.6 cm (27) | |
| Screen Mode | WQHD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Stand Included | Yes | |
| Curved Screen | No | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 685.80 mm | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Height | |
| Video | ||
| Brightness | 350 cd/m² | |
| Brightness | 350 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 2560 x 1440 | |
| Standard Refresh Rate | 100 Hz | |
| Dynamic Contrast Ratio | 3,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
| Tearing Prevention Technology | FreeSync | |
| Tearing Prevention Technology | FreeSync | |
| Color Gamut | 111% sRGB | |
| Color Gamut | 99% sRGB | |
| Color Gamut | 111% sRGB | |
| Color Gamut | 99% sRGB | |
| Тип продукт | Монитор |
|---|---|
| Производител | Lenovo |
| Тип на екрана | WQHD |
| Височина | 367.6 mm |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Lenovo |
| Тип на екрана | WQHD |
| Височина | 367.6 mm |