Монитор HP Inc. E24U G5, Black Silver
Изчерпано количество
SKU
6N4D0AA#ABB
HP E24u G5 60.5 cm (23.8) Full HD LCD Monitor - 16:9 - Black Silver - 609.60 mm Class - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colours - 250 cd/m² - 5 ms - 75 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
| Audio | ||
|---|---|---|
| Speakers | No | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Product Type | LCD Monitor | |
| Pixel Pitch | 0.27 mm | |
| Response Time | 5 ms GTG | |
| Speakers | No | |
| Brightness | 250 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Viewable Screen Size | 60.5 cm (23.8) | |
| Maximum Resolution | 1920 x 1080 | |
| Brand Name | HP | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Standard Refresh Rate | 75 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Backlight Technology | LED | |
| VESA Mount Compatible | Yes | |
| Network (RJ-45) | Yes | |
| DisplayPort | Yes | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 609.60 mm | |
| Product Color | Black Silver | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 6N4D0AAABB | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Model | E24u G5 | |
| Product Name | E24u G5 Widescreen LCD Monitor | |
| Brand Name | HP | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 5 | |
| DisplayPort | Yes | |
| Number of USB 3.0 Ports | 3 | |
| Number of DisplayPorts | 3 | |
| USB Type-C | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 6 kg | |
| Height | 322.6 mm | |
| Width | 539.4 mm | |
| Depth | 75 mm | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 507 mm | |
| Width with Stand | 539.40 mm | |
| Depth with Stand | 211 mm | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.27 mm | |
| Response Time | 5 ms GTG | |
| Response Time | 5 ms GTG | |
| Features | Security Lock | |
| Features | Flicker-free | |
| Features | Blue Light Reduction | |
| Features | Anti-glare | |
| Features | sRGB | |
| Viewable Screen Size | 60.5 cm (23.8) | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | LED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Horizontal Frequency | 30 kHz to 86 kHz | |
| Horizontal Frequency | 30 kHz to 86 kHz | |
| Adjustable Stand Height | Yes | |
| Vertical Frequency | 50 Hz to 75 Hz | |
| Vertical Frequency | 50 Hz to 75 Hz | |
| Screen Size Class | 609.60 mm | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Video | ||
| Brightness | 250 cd/m² | |
| Brightness | 250 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 1920 x 1080 | |
| Standard Refresh Rate | 75 Hz | |
| Dynamic Contrast Ratio | 8,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
| Color Gamut | 99% sRGB | |
| Color Gamut | 99% sRGB | |
| Тип продукт | Монитор |
|---|---|
| Производител | HP Inc. |
| Тип на екрана | Full HD |
| Цвят | Black Silver |
| Височина | 322.6 mm |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | HP Inc. |
| Тип на екрана | Full HD |
| Цвят | Black Silver |
| Височина | 322.6 mm |