Монитор Benq BL2581T 63.5CM
Изчерпано количество
SKU
9H.LHNLB.QBE
BenQ BL2581T. Display diagonal: 63.5 cm (25), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Design | ||
|---|---|---|
| Certification | TCO 7.0 | |
| Product colour | Black | |
| Country of origin | China | |
| Market positioning | Business | |
| Detachable stand | Y | |
| Feet colour | Black | |
| Display | ||
| Pixel pitch | 0.279 x 0.282 mm | |
| Contrast ratio (typical) | 1000:1 | |
| Horizontal scan range | 30 - 83 kHz | |
| Viewing angle, horizontal | 178° | |
| Viewing angle, vertical | 178° | |
| Vertical scan range | 50 - 76 Hz | |
| Viewable size, horizontal | 53.5 cm | |
| Viewable size, vertical | 33.9 cm | |
| Display diagonal | 63.5 cm (25) | |
| Response time | 5 ms | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal (metric) | 63 cm | |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | |
| Contrast ratio (dynamic) | 20000000:1 | |
| Backlight type | LED | |
| Maximum refresh rate | 60 Hz | |
| Display technology | LED | |
| Anti-glare screen | Y | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD | |
| Pixel density | 91 ppi | |
| Panel type | IPS | |
| Screen shape | Flat | |
| Display number of colours | 16.78 million colours | |
| NTSC coverage (typical) | 72% | |
| Display brightness (typical) | 300 cd/m² | |
| RGB colour space | NTSC | |
| Ergonomics | ||
| Height adjustment | Y | |
| Swivel angle range | -45 - 45° | |
| Tilt angle range | -5 - 20° | |
| On Screen Display (OSD) | Y | |
| Panel mounting interface | 100 x 100 mm | |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish | |
| Swivelling | Y | |
| Number of OSD languages | 18 | |
| Pivot angle | 0 - 90° | |
| Tilt adjustment | Y | |
| VESA mounting | Y | |
| General Information | ||
| Marketing Information | Enterprise-Class Image Quality and Ergonomic Design to Enhance Productivity at Work Visual Performance IPS Wide Viewing Angle Technology IPS (In-Plane Switching) Technology provides accurate color and image reproduction from any angle. An expansive 178° viewing angle is ideal for work and for on-screen reviews with multiple people in the room. 16:10 Wide Aspect Ratio 16:10 widescreen aspect ratio offers 1920x1200 maximum resolution and the ease of viewing documents and working in multiple windows with minimized scrolling and toggling between applications. Work comfort Ergonomic Design Easily customize the height, tilt, pivot, stroke and swivel of the monitor to create a perfect user environment and workspace so you can enjoy all the images in their full contexts. Frameless Design to Enlarge Your Workspace With a trim bezel width, BL2581T boasts a stylish frameless design to make the monitor look lighter and larger. You can build an edge-to-edge setup and enjoy an expansive viewing experience. TÜV Rheinland Certification Global safety authority TÜV Rheinland certifies BL2581T’s Flicker-Free , and Low Blue Light as truly friendly to the human eye. Brightness Intelligence Technology Brightness Intelligence Technology (B.I.Tech.) optimizes display performance for work and play, protecting your vision with superb image quality. Picture Perfect Content Optimization Brightness Intelligence Technology(B.I.Tech.) detects content intensity to avoid overexposure of bright scenes while enhancing dark areas to maintain clear visibility. Eliminate Eye Strain in Any Ambient Light Brightness Intelligence Technology (B.I.Tech.) monitors ambient light in your viewing environment and actively adjusts screen brightness for the most comfortable viewing experience possible. Low Blue Light Technology The unique BenQ Low Blue Light Technology is designed to filter out harmful blue light, effectively diminishing eye fatigue and irritation. Flicker-free Flicker-free eliminates flickering at all brightness levels and reduces eye fatigue effectively. Conventional LCD screens flicker at the rate of 250 times per second. Your eyes may not see the flickers but they can certainly feel them. So relieve your eyes from the uncomfortable flickering effect by switching to a BenQ flicker-free monitor. Color Weakness Mode BenQ’s Color Weakness mode allows users to customize the amount of red or green displayed on the monitor with magenta and cyan filters. Once the red and green are neutralized, the mode ensures a comfortable viewing experience for all users and helps users to clearly distinguish between different colors. Additionally, BenQ’s color weakness mode also helps improve the viewing experience for people with red or green color deficiency while allowing users to adjust the level of color weakness mode. Green Policy Assurance Green Certification Assurance BenQ BL2581T is certified as EPEAT Bronze by USA, Canada, Germany, Energy Star 7.0, TCO 8.0 and ecoFACTS to promote environmental friendly purchasing decisions for commercial, governmental, and institutional deployment. Audio Enjoyment Comfort Integrated Speakers for Perfect Audiovisual Experience (1Wx2) Whether is watching multimedia presentations or listening to music, the powerful integrated speakers provide an immersive experience. | |
| Logistics data | ||
| Harmonized System (HS) code | 85285210 | |
| Multimedia | ||
| RMS rated power | 2 W | |
| Built-in speaker(s) | Y | |
| Built-in camera | N | |
| Number of speakers | 2 | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Other features | ||
| On/off switch | Y | |
| Packaging data | ||
| Package weight | 8.7 kg | |
| Performance | ||
| Flicker-free technology | Y | |
| Low Blue Light technology | Y | |
| Ports & interfaces | ||
| Audio input | Y | |
| Headphone outputs | 1 | |
| DVI port | Y | |
| VGA (D-Sub) ports quantity | 1 | |
| DVI-D ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| DisplayPorts quantity | 1 | |
| HDCP version | 1.4 | |
| DisplayPort version | 1.2 | |
| Headphone out | Y | |
| Built-in USB hub | Y | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |
| Number of upstream ports | 1 | |
| USB Type-C downstream ports quantity | 3 | |
| Number of USB Type-B upstream ports quantity | 1 | |
| Power | ||
| Power consumption (typical) | 15.9 W | |
| Power consumption (off) | 0.2 W | |
| Power consumption (standby) | 0.3 W | |
| AC input voltage | 100 - 240 V | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | D | |
| Energy consumption (SDR) per 1000 hours | 16 kWh | |
| Sustainability | ||
| Sustainability certificates | EPEAT Bronze, ENERGY STAR | |
| Weight & dimensions | ||
| Width (with stand) | 548.5 mm | |
| Height (with stand) | 428.5 mm | |
| Depth (with stand) | 230.7 mm | |
| Height (max) | 54.9 cm | |
| Weight (without stand) | 4.1 kg | |
| Height (without stand) | 38.6 cm | |
| Width (without stand) | 54.9 cm | |
| Depth (without stand) | 5.94 cm | |
| Weight (with stand) | 6.8 kg | |
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Диагонал на екрана (inch) | 25,00 € |
| Тип на екрана | Full HD |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Диагонал на екрана (inch) | 25,00 € |
| Тип на екрана | Full HD |