Лаптоп FUJITSU LIFEBOOK U7613, Intel Core i7, 16 GB, 512 GB SSD Iris Xe Graphics, Windows 11 Pro, Warm Silver
Изчерпано количество
SKU
VFY:U7613MF5HMDE
Fujitsu LIFEBOOK U U7613 40.6 cm (16) Notebook - WUXGA - 1920 x 1200 - Intel Core i7 13th Gen i7-1355U Deca-core (10 Core) - 16 GB Total RAM - 512 GB SSD - Warm Silver - Intel Chip - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - 11.50 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Basic | ||
---|---|---|
Product Type | Notebook | |
Number of Cells | 4-cell | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.49 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Type | Core i7 | |
Screen Size | 40.6 cm (16) | |
Brand Name | Fujitsu | |
Screen Mode | WUXGA | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 11.50 Hours | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Product Family | LIFEBOOK U | |
Total Number of USB Ports | 3 | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Processor Generation | 13th Gen | |
Energy Star | Yes | |
Product Color | Warm Silver | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Battery Information | ||
Number of Cells | 4-cell | |
Maximum Battery Run Time | 11.50 Hours | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Resolution | 2 Megapixel | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Screen Size | 40.6 cm (16) | |
Screen Mode | WUXGA | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Memory Technology | DDR4 SDRAM | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Notebook | |
Manufacturer Part Number | VFYU7613MF5HMDE | |
Manufacturer Website Address | http://de.fujitsu.com | |
Manufacturer | Fujitsu | |
Product Model | U7613 | |
Product Name | LIFEBOOK U7613 Notebook | |
Product Line | LIFEBOOK | |
Product Series | U | |
Brand Name | Fujitsu | |
Marketing Information | Ultra-Mobile Meets Ultra Secure The Fujitsu LIFEBOOK U7613 is a modern slim & light notebook for business professionals. Based on the 13th generation Intel® Core™ processor, the 16.0-inch WUXGA screen, light weight, an all-day battery runtime and the FHD camera enable it to provide best portability. The outstanding security like PalmSecure™ makes the notebook to the perfect choice in today's modern workstyle. Bigger screen size and enjoyable mobility Manage your workday with premium notebooks providing ultimate convenience to maximize your productivity
Excellent security Enhance your security with outstanding features to best protect your notebook and company data
| |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Total Number of USB Ports | 3 | |
Number of USB 3.2 Gen 1 Type-A Ports | 3 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR4 SDRAM | |
System Memory Speed | 3200 MHz | |
System Memory Form Factor | SoDIMM | |
Total Number of Memory Slots | 2.0 | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Package Contents | ||
Features | Anti-glare Screen | |
Environmentally Friendly | Yes | |
Environmental Certification | TCO 9.0 | |
Environmental Certification | ENERGY STAR 8.0 | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Gigabit Ethernet | |
Near Field Communication | No | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.49 kg | |
Height | 20.90 mm | |
Width | 357 mm | |
Depth | 249.3 mm | |
Product Color | Warm Silver | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Power Plug Type | Type C | |
Processor | ||
Processor Type | Core i7 | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 5 GHz | |
Processor Generation | 13th Gen | |
Processor & Chipset | ||
Processor Type | Core i7 | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 5 GHz | |
Processor Generation | 13th Gen | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
Тип продукт | Лаптоп |
---|---|
Производител | FUJITSU |
Чипсет | Intel |
Тип на процесора | Intel Core i7 |
Процесор | i7-1355U |
Процесор - брой ядра | Deca-core (10 Core) |
Памет | 16 GB |
Максимално количество памет | 64 GB |
Технология на паметта | DDR4 SDRAM |
Форм фактор | SoDIMM |
Общ брой слотове за памет | 2.0 |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD |
Чипсет на видео карта | Iris Xe Graphics |
Тип видео памет | DDR4 SDRAM |
Диагонал на екрана (inch) | 16,00 |
Тип на екрана | WUXGA |
Дълбочина | 249.3 mm |
Височина | 20.90 mm |
Операционна система | Windows 11 Pro |
Цвят | Warm Silver |
Повече информация
Тип продукт | Лаптоп |
---|---|
Производител | FUJITSU |
Чипсет | Intel |
Тип на процесора | Intel Core i7 |
Процесор | i7-1355U |
Процесор - брой ядра | Deca-core (10 Core) |
Памет | 16 GB |
Максимално количество памет | 64 GB |
Технология на паметта | DDR4 SDRAM |
Форм фактор | SoDIMM |
Общ брой слотове за памет | 2.0 |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD |
Чипсет на видео карта | Iris Xe Graphics |
Тип видео памет | DDR4 SDRAM |
Диагонал на екрана (inch) | 16,00 |
Тип на екрана | WUXGA |
Дълбочина | 249.3 mm |
Височина | 20.90 mm |
Операционна система | Windows 11 Pro |
Цвят | Warm Silver |