Работна станция Lenovo TS P7, Intel 64 GB, 1 TB SSD PCI Express 4.0, Not available, Windows 11 Pro for Workstations
Изчерпано количество
SKU
30F3000YGE
Lenovo ThinkStation P7. Processor frequency: 3.1 GHz, Processor family: Intel Xeon W, Processor model: w5-3435X. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4800 MHz. Total storage capacity: 1 TB, Storage media: SSD, Card reader integrated. Operating system installed: Windows 11 Pro for Workstations, Operating system architecture: 64-bit. Power supply: 1400 W. Chassis type: Tower. Product type: Workstation. Product colour: Black, Red
| Certificates | ||
|---|---|---|
| Certification | ISV | |
| Design | ||
| Chassis type | Tower | |
| Cable lock slot | Yes | |
| Product colour | Black, Red | |
| Placement supported | Horizontal/Vertical | |
| Volume | 39 L | |
| Cable lock slot type | Kensington | |
| General Information | ||
| Marketing Information | Staggering single-socket tower of power - Rack-optimized for desktop environment & data center flexibility - Advanced thermal design in an Aston Martin-inspired chassis, ISV-certified - Breakthrough new computing architecture in a single-socket platform - Powered by Intel® Xeon® W-Series processor, optional 3x discrete graphicsxa0 - Front drive access, hot-swap drives, tool-less serviceability, & easy to upgrade | |
| Graphics | ||
| On-board graphics card model | Not available | |
| Discrete graphics card model | Not available | |
| On-board graphics card | No | |
| Discrete graphics card | No | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 8x DIMM | |
| Maximum internal memory | 1 TB | |
| Memory clock speed | 4800 MHz | |
| Memory channels | Octa-channel | |
| Memory layout (slots x size) | 2 x 32 GB | |
| Internal memory | 64 GB | |
| Network | ||
| Ethernet LAN | Yes | |
| LAN controller | Intel® I219-LM, Marvell AQtion AQC113C | |
| Wi-Fi | No | |
| Ethernet LAN data rates | 10,1000,100,10000 Mbit/s | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 60 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Non-operating altitude | 0 - 12192 m | |
| Packaging content | ||
| Display included | No | |
| Mouse included | Yes | |
| Keyboard included | Yes | |
| Mouse connectivity | Wired | |
| Keyboard connectivity | Wired | |
| Performance | ||
| Motherboard chipset | Intel W790 | |
| BIOS type | UEFI | |
| Built-in speaker(s) | Yes | |
| Password protection type | Power on, Supervisor | |
| Number of speakers | 1 | |
| Product type | Workstation | |
| Password protection | Yes | |
| Audio chip | Realtek ALC897-Q | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 2 | |
| Ethernet LAN (RJ-45) ports | 2 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Power | ||
| Power supply | 1400 W | |
| 80 PLUS certification | 80 PLUS Platinum | |
| Processor | ||
| Processor model | w5-3435X | |
| Processor manufacturer | Intel | |
| Processor family | Intel Xeon W | |
| Processor cores | 16 | |
| Processor threads | 32 | |
| Processor boost frequency | 4.7 GHz | |
| Processor cache | 45 MB | |
| Processor frequency | 3.1 GHz | |
| Processor cache type | Smart Cache | |
| Performance cores | 16 | |
| Processor base power | 270 W | |
| Maximum turbo power | 324 W | |
| Software | ||
| Operating system installed | Windows 11 Pro for Workstations | |
| Operating system architecture | 64-bit | |
| Operating system language | German | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO | |
| Weight & dimensions | ||
| Weight | 24.5 kg | |
| Height | 440.4 mm | |
| Width | 175 mm | |
| Depth | 508 mm | |
| Тип продукт | Работна станция |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel |
| Процесор | w5-3435X |
| Процесор - брой ядра | 16 |
| Вътрешна тактова честота | 4.7 GHz |
| Памет | 64 GB |
| Технология на паметта | DDR5-SDRAM |
| Общ брой слотове за памет | 8x DIMM |
| Твърд диск | 1 TB SSD PCI Express 4.0 |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | Not available |
| Операционна система | Windows 11 Pro for Workstations |
| Височина | 440.4 mm |
| Дълбочина | 508 mm |
Повече информация
| Тип продукт | Работна станция |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel |
| Процесор | w5-3435X |
| Процесор - брой ядра | 16 |
| Вътрешна тактова честота | 4.7 GHz |
| Памет | 64 GB |
| Технология на паметта | DDR5-SDRAM |
| Общ брой слотове за памет | 8x DIMM |
| Твърд диск | 1 TB SSD PCI Express 4.0 |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | Not available |
| Операционна система | Windows 11 Pro for Workstations |
| Височина | 440.4 mm |
| Дълбочина | 508 mm |