Сървър Hewlett Packard Enterprise MICROSVR G10+, Intel Xeon
Chipset | ||
---|---|---|
Chipset Manufacturer | Intel | |
Chipset Model | C252 | |
Controllers | ||
Controller Type | Serial ATA | |
RAID Supported | Yes | |
Controller Model | Intel VROC | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | P70335-425 | |
Manufacturer Website Address | http://www.hpe.com | |
Manufacturer | Hewlett Packard Enterprise | |
Product Name | ProLiant MicroServer Gen10 Plus v2 Server | |
Product Line | ProLiant | |
Product Series | MicroServer Gen10 Plus v2 | |
Brand Name | HPE | |
Marketing Information | Are you a small office, home office, or small business with branch offices looking to build a customized solution for your office? The HPE ProLiant MicroServer Gen10 Plus v2 server delivers an affordable compact yet powerful entry-level server that you can customize for on-premises or for hybrid cloud possibilities. It has the same compact form factor as the previous version and can be placed flat or vertically depending on your space. Intel® Xeon® E Processor and Intel® Pentium® Gold Processor Series build compute performance as well as security and remote management into the server with HPE iLO Silicon Root of Trust from HPE iLO. Along with other enhancements such as 4 x 1GbE onboard NICs and USB 3.2 Type-A Gen2, there is nothing micro about the HPE ProLiant MicroServer Gen10 Plus v2 server. | |
I/O Expansions | ||
Number of Total Expansion Bays | 4 | |
Number of 3.5 Bays | 4 | |
Total Number of Expansion Slots | 1 | |
Hot Swappable Bays | No | |
Number of LFF Bays | 4 | |
PCI Express Details | 1 standard (Low Profile) PCIe 4.0 | |
Interfaces/Ports | ||
VGA | Yes | |
Number of Network (RJ-45) Ports | 4 | |
Network (RJ-45) | Yes | |
DisplayPort | Yes | |
Remote Management | Yes | |
Total Number of USB Ports | 7 | |
Number of USB 2.0 Ports | 1 | |
Number of VGA Ports | 1 | |
Number of DisplayPorts | 1 | |
Remote Management Controller | HPE iLO 5 | |
Memory | ||
Error Checking | ECC | |
Maximum Memory | 64 GB | |
Signal Processing | Unregistered (Unbuffered) | |
Standard Memory | 32 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 2 | |
Intel Optane Memory Ready | No | |
Miscellaneous | ||
Package Contents | ||
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Supported | Hyper-V | |
Operating System Supported | Red Hat Enterprise Linux 8.4 | |
Operating System Supported | Windows Server 2019 Datacenter | |
Operating System Supported | Windows Server 2019 Essentials | |
Operating System Supported | Windows Server 2019 Standard | |
Operating System Supported | Windows Server 2022 Datacenter | |
Operating System Supported | Windows Server 2022 Essentials | |
Operating System Supported | Windows Server 2022 Standard | |
Physical Characteristics | ||
Weight (Approximate) | 7.50 kg | |
Form Factor | Ultra Micro Tower | |
Height | 118.9 mm | |
Width | 245.1 mm | |
Depth | 245.1 mm | |
Power Description | ||
Input Voltage | 120 V AC | |
Input Voltage | 230 V AC | |
Power Source | AC Adapter | |
Plug/Connector Type | C5 | |
Number of Power Supplies Supported | 1 | |
Number of Power Supplies Installed | 1 | |
Redundant Power Supply | No | |
Maximum Power Supply Wattage | 180 W | |
Processor | ||
Cache | 8 MB | |
Processor Speed | 2.80 GHz | |
Processor Type | Xeon | |
Processor Model | E-2314 | |
Processor Core | Quad-core (4 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
Processor & Chipset | ||
Cache | 8 MB | |
Processor Speed | 2.80 GHz | |
Processor Type | Xeon | |
Processor Model | E-2314 | |
Processor Core | Quad-core (4 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Chipset Model | C252 | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
Software | ||
Operating System Supported | Windows Server 2022 Standard | |
Operating System Supported | Windows Server 2022 Essentials | |
Operating System Supported | Windows Server 2022 Datacenter | |
Operating System Supported | Windows Server 2019 Standard | |
Operating System Supported | Windows Server 2019 Essentials | |
Operating System Supported | Hyper-V | |
Operating System Supported | Red Hat Enterprise Linux 8.4 | |
Operating System Supported | Windows Server 2019 Datacenter | |
Storage | ||
Hard Drive Interface | Serial ATA/600 | |
Number of Hard Drives | 2 | |
Total Hard Drive Capacity | 2 TB | |
Hard Drive Configuration | 2 x 1TB | |
Warranty | ||
Additional Warranty Information | Server Warranty includes 1-Year Parts, 1-Year Labor, and 1-Year Onsite support with next business day response. |
Тип продукт | Сървър |
---|---|
Производител | Hewlett Packard Enterprise |
Тип на процесора | Intel Xeon |
Процесор | E-2314 |
Процесор - брой ядра | Quad-core (4 Core) |
Вътрешна тактова честота | 2.80 GHz |
Височина | 118.9 mm |
Дълбочина | 245.1 mm |
Повече информация
Тип продукт | Сървър |
---|---|
Производител | Hewlett Packard Enterprise |
Тип на процесора | Intel Xeon |
Процесор | E-2314 |
Процесор - брой ядра | Quad-core (4 Core) |
Вътрешна тактова честота | 2.80 GHz |
Височина | 118.9 mm |
Дълбочина | 245.1 mm |