Лаптоп HP Inc. 15-FB2900NG R5-8640H, AMD AMD Ryzen 8000 Series, 16 GB, 512 GB SSD PCI Express, AMD Radeon Graphics, Windows 11 Home, Mica silver, dark chrome logo
Изчерпано количество
SKU
9V7K1EA#ABD
HP Victus Gaming 15-fb2900ng, AMD Ryzen™ 5, 39.6 cm (15.6), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Home
Audio | ||
---|---|---|
Audio system | DTS:X Ultra | |
Built-in microphone | Yes | |
Number of built-in speakers | 2 | |
Built-in speaker(s) | Yes | |
Number of microphones | 2 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Number of battery cells | 4 | |
Battery life (max) | 7.75 h | |
Continuous video playback time | 13 h | |
Battery weight | 280 g | |
Fast charging | Yes | |
Battery capacity | 70 Wh | |
Fast charging time (50%) | 30 min | |
Brand-specific features | ||
HP Audio Boost | Yes | |
HP front camera | HP Wide Vision HD | |
HP speaker type | HP Dual Speakers | |
HP segment | Home | |
Camera | ||
Front camera | Yes | |
Front camera HD type | HD | |
Design | ||
Form factor | Clamshell | |
Product colour | Black | |
Market positioning | Gaming | |
Product type | Laptop | |
Colour name | Mica silver, dark chrome logo | |
Original brand name | HP | |
Introduction year | 2023 | |
Display | ||
Display diagonal | 39.6 cm (15.6) | |
Display brightness | 300 cd/m² | |
Display resolution | 1920 x 1080 pixels | |
Display diagonal (metric) | 39.6 cm | |
Maximum refresh rate | 144 Hz | |
Anti-glare screen | Yes | |
Native aspect ratio | 16:9 | |
HD type | Full HD | |
Panel type | IPS | |
Display bezel technology | Micro-Edge | |
Graphics | ||
On-board graphics card model | AMD Radeon Graphics | |
Discrete graphics card model | NVIDIA GeForce RTX 4050 | |
Discrete graphics memory type | GDDR6 | |
On-board graphics card | Yes | |
Discrete graphics card memory | 6 GB | |
Discrete graphics card | Yes | |
Discrete GPU manufacturer | NVIDIA | |
Keyboard | ||
Pointing device | Touchpad | |
Numeric keypad | Yes | |
Full-size keyboard | Yes | |
Keyboard backlit | Yes | |
Keyboard colour name | Mica Silver | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory clock speed | 5600 MHz | |
Memory slots (available) | 2 | |
Memory layout (slots x size) | 2 x 8 GB | |
Internal memory | 16 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
Cabling technology | 10/100/1000Base-T(X) | |
Bluetooth version | 5.3 | |
Ethernet LAN | Yes | |
Antenna type | 2x2 | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Mobile network connection | No | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
WLAN controller manufacturer | Realtek | |
Packaging content | ||
Stylus pen | No | |
Packaging data | ||
Package weight | 3.35 kg | |
Package depth | 520 mm | |
Package height | 305 mm | |
Package width | 69 mm | |
Performance | ||
Motherboard chipset | AMD SoC | |
Ports & interfaces | ||
Ethernet LAN (RJ-45) ports | 1 | |
HDMI ports quantity | 1 | |
HDMI version | 2.1 | |
Combo headphone/mic port | Yes | |
USB Sleep-and-Charge | Yes | |
USB Sleep-and-Charge ports | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
USB Type-C DisplayPort Alternate Mode | Yes | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50 - 60 Hz | |
AC adapter power | 200 W | |
Processor | ||
Processor model | 8645HS | |
Processor manufacturer | AMD | |
Processor family | AMD Ryzen™ 5 | |
Processor cores | 6 | |
Processor threads | 12 | |
Processor boost frequency | 5 GHz | |
Processor cache | 16 MB | |
Processor cache type | L3 | |
Processor generation | AMD Ryzen 8000 Series | |
Security | ||
Password protection type | BIOS, Power on, User | |
Password protection | Yes | |
Software | ||
Operating system installed | Windows 11 Home | |
Trial software | McAfee Online Protection 30-day trial | |
Storage | ||
Compatible memory cards | SD | |
Optical drive type | No | |
Total storage capacity | 512 GB | |
Card reader integrated | Yes | |
SSD interface | PCI Express | |
SSD capacity | 512 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
Total SSDs capacity | 512 GB | |
SSD memory type | TLC | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR, EPEAT Gold | |
Weight & dimensions | ||
Weight | 2.29 kg | |
Height | 23.5 mm | |
Width | 357.9 mm | |
Depth | 255 mm |
Тип продукт | Лаптоп |
---|---|
Производител | HP Inc. |
Тип на процесора | AMD AMD Ryzen 8000 Series |
Процесор | 8645HS |
Процесор - брой ядра | 6 |
Вътрешна тактова честота | 5 GHz |
Памет | 16 GB |
Технология на паметта | DDR5-SDRAM |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD PCI Express |
Чипсет на видео карта | AMD Radeon Graphics |
Диагонал на екрана (inch) | 15,60 |
Тип на екрана | Full HD |
Дълбочина | 255 mm |
Височина | 23.5 mm |
Операционна система | Windows 11 Home |
Цвят | Mica silver, dark chrome logo |
Повече информация
Тип продукт | Лаптоп |
---|---|
Производител | HP Inc. |
Тип на процесора | AMD AMD Ryzen 8000 Series |
Процесор | 8645HS |
Процесор - брой ядра | 6 |
Вътрешна тактова честота | 5 GHz |
Памет | 16 GB |
Технология на паметта | DDR5-SDRAM |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD PCI Express |
Чипсет на видео карта | AMD Radeon Graphics |
Диагонал на екрана (inch) | 15,60 |
Тип на екрана | Full HD |
Дълбочина | 255 mm |
Височина | 23.5 mm |
Операционна система | Windows 11 Home |
Цвят | Mica silver, dark chrome logo |