Лаптоп Asus M1807HA-S8095W R7-260, AMD AMD Ryzen 200 Series, 16 GB, 1 TB SSD PCI Express 4.0, AMD Radeon 780M, Windows 11 Home, Quiet Blue
Наличен
SKU
90NB15P1-M006J0
ASUS Vivobook 18 M1807HA-S8095W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 260, Processor frequency: 3.8 GHz. Display diagonal: 46.7 cm (18.4), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Blue
| Audio | ||
|---|---|---|
| Audio system | SonicMaster | |
| Built-in microphone | Yes | |
| Battery | ||
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 75 Wh | |
| Camera | ||
| Front camera | Yes | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Certificates | ||
| Compliance certificates | REACH | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Blue | |
| Housing material | Plastic | |
| Product type | Laptop | |
| Colour name | Quiet Blue | |
| Display | ||
| Display diagonal | 46.7 cm (18.4) | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| LED backlight | Yes | |
| Maximum refresh rate | 144 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | WUXGA | |
| Colour gamut | 100% | |
| Panel type | IPS-Level | |
| RGB colour space | sRGB | |
| General Information | ||
| Marketing Information | More Intelligent, More Productive, More Secure ASUS Vivobook 18 is the perfect sidekick for your daily adventures. With a speedy AMD Ryzen™ 7 260 processor, up to 32 GB1 of RAM, and up to a spacious 1 TB SSD2, you’ll breeze through tasks like a pro. Its stunning 16:10 FHD IPS 144 Hz 18-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook laptop! | |
| Graphics | ||
| On-board graphics card model | AMD Radeon 780M | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | AMD Radeon | |
| On-board GPU manufacturer | AMD | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Keyboard backlit | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 1x SO-DIMM | |
| Maximum internal memory | 32 GB | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Network | ||
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
| Bluetooth version | 5.3 | |
| Ethernet LAN | No | |
| Antenna type | 2x2 | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| Neural processor unit (NPU) | ||
| Total processor performance up to | 38 TOPs | |
| NPU performance up to | 16 TOPs | |
| Neural processor unit (NPU) | AMD Ryzen AI | |
| Packaging content | ||
| AC adapter included | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter output voltage | 20 V | |
| AC adapter output current | 3.25 A | |
| AC adapter power | 65 W | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | 260 | |
| Processor manufacturer | AMD | |
| Processor family | AMD Ryzen™ 7 | |
| Processor cores | 8 | |
| Processor threads | 16 | |
| Processor boost frequency | 5.1 GHz | |
| Processor cache | 24 MB | |
| Processor frequency | 3.8 GHz | |
| Processor cache type | L2 & L3 | |
| Processor generation | AMD Ryzen 200 Series | |
| Security | ||
| Password protection type | BIOS, User | |
| Face recognition | Yes | |
| Password protection | Yes | |
| Software | ||
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. | |
| Operating system installed | Windows 11 Home | |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | No | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| Weight & dimensions | ||
| Weight | 2.4 kg | |
| Width | 402.5 mm | |
| Depth | 274.5 mm | |
| Height (front) | 1.86 cm | |
| Height (rear) | 1.99 cm | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Asus |
| Тип на процесора | AMD AMD Ryzen 200 Series |
| Процесор | 260 |
| Процесор - брой ядра | 8 |
| Вътрешна тактова честота | 5.1 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR5-SDRAM |
| Форм фактор | On-board |
| Общ брой слотове за памет | 1x SO-DIMM |
| Твърд диск, тип | SSD |
| Твърд диск | 1 TB SSD PCI Express 4.0 |
| Чипсет на видео карта | AMD Radeon 780M |
| Диагонал на екрана (inch) | 18,40 |
| Тип на екрана | WUXGA |
| Дълбочина | 274.5 mm |
| Височина | 1.86 cm |
| Операционна система | Windows 11 Home |
| Цвят | Quiet Blue |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Asus |
| Тип на процесора | AMD AMD Ryzen 200 Series |
| Процесор | 260 |
| Процесор - брой ядра | 8 |
| Вътрешна тактова честота | 5.1 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR5-SDRAM |
| Форм фактор | On-board |
| Общ брой слотове за памет | 1x SO-DIMM |
| Твърд диск, тип | SSD |
| Твърд диск | 1 TB SSD PCI Express 4.0 |
| Чипсет на видео карта | AMD Radeon 780M |
| Диагонал на екрана (inch) | 18,40 |
| Тип на екрана | WUXGA |
| Дълбочина | 274.5 mm |
| Височина | 1.86 cm |
| Операционна система | Windows 11 Home |
| Цвят | Quiet Blue |