Таблет MICROSOFT SURF PRO, Qualcomm Snapdragon X Plus, 16 GB, 1 TB UFS Windows 11 Pro, Platinum
Наличен
SKU
EP2-27221
Microsoft Surface Pro 12. Display diagonal: 30.5 cm (12), Display resolution: 2196 x 1464 pixels. Internal storage capacity: 1 TB. Processor frequency: 3.2 GHz, Processor family: Qualcomm Snapdragon, Processor model: X1P-42-100. Internal memory: 16 GB. Rear camera resolution (numeric): 10 MP, Rear camera type: Single camera, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Weight: 685 g. Operating system installed: Windows 11 Pro. Product colour: Platinum
| Audio | ||
|---|---|---|
| Audio system | Dolby Atmos | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Battery | ||
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Continuous video playback time | 16 h | |
| Battery capacity | 38.8 Wh | |
| Browsing time (Wi-Fi) | 12 h | |
| Battery included | Yes | |
| Camera | ||
| Auto focus | Yes | |
| Video capturing speed | 30 fps | |
| Rear camera resolution (numeric) | 10 MP | |
| Front camera | Yes | |
| Rear camera type | Single camera | |
| Front camera flash | No | |
| Rear camera flash | No | |
| Certificates | ||
| UN number | UN3481 | |
| Design | ||
| Form factor | Slate | |
| Product colour | Platinum | |
| Device type | Tablet PC | |
| Housing material | Aluminium | |
| Colour name | Platinum | |
| Display | ||
| Display diagonal | 30.5 cm (12) | |
| Display brightness | 400 cd/m² | |
| Display resolution | 2196 x 1464 pixels | |
| LED backlight | Yes | |
| Maximum refresh rate | 90 Hz | |
| Native aspect ratio | 3:2 | |
| Pixel density | 220 ppi | |
| Panel type | LCD | |
| Display technology marketing name | PixelSense | |
| General Information | ||
| Marketing Information | Surface Pro for Business Unlock AI productivity with this versatile and portable 12-inch device, powered by the fast and efficient Snapdragon® X Plus processor and secured with chip-to-cloud protection. Versatility and performance Designed by Microsoft and powered with the Snapdragon® X Plus processor, Surface Pro adapts easily to any environment and workflow, empowering teams to work their way, anywhere. Flexible and lightweight Designed for tablet and laptop use, Surface Pro features a versatile kickstand and thin-bezel display that makes it easy to hold and use in any position. Balanced performance Delivers up to 16 hours of battery life and performance with the Snapdragon® X Plus processor. Built with Windows 11 Pro. Boost productivity with AI experiences Work faster and smarter with Microsoft Copilot and Microsoft 365 plus an NPU that powers AI experiences. Security by Microsoft This secured-core PC delivers uncompromising Microsoft chip-to-cloud security for ultimate control and peace of mind. The most versatile PC From the boardroom to the frontline, this versatile Windows 11 PC adapts and moves with your teams through the day, flexing to meet their changing needs. Portable A thin, light and durable 2-in-1 device with a 165-degree fluid kickstand and stunning 12-inch anti-reflective display. Easy to use Enable teams to seamlessly interact with Surface via touch, voice, pen or keyboard, adapting to their preferred work style. Customisable Designed for Surface accessories help tailor devices to any environment with cases, stands and more. Power and performance Perfect balance of performance, battery life and portability. Built with Windows 11 and powered by the Snapdragon® X Plus processor, to get work done anywhere. AI-powered collaboration Elevate online communications with a Surface Studio Camera paired with Windows Studio Effects. Get more done, all day Get up to 16 hours of battery life and the power to support up to two 4K monitors with the Snapdragon® X Plus processor. Unlock AI experiences on Surface Enable your teams to redefine how they stay productive and creative with a powerful NPU that drives AI experiences. A perfect fit for modern business In the office or on the road, Surface Pro with AI-powered features unlocks more experiences to deliver greater productivity and creativity. Make anywhere your office Work where you need to with Surface Pro’s sleek design, all-day battery life and ability to run AI experiences offline. Build your small business Reduce costs and boost ROI with a device that replaces both tablets and laptops, all with industry-leading security. Empower your front line Empower your frontline workforce to connect to the data, insights and people they need with the ultra-portable Surface Pro. | |
| Graphics | ||
| Graphics card | Adreno GPU | |
| Graphics card family | Adreno | |
| Memory | ||
| Internal memory type | LPDDR5x-SDRAM | |
| Maximum internal memory | 16 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Bluetooth version | 5.4 | |
| Near Field Communication (NFC) | Yes | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| Neural processor unit (NPU) | ||
| NPU performance up to | 45 TOPs | |
| Neural processor unit (NPU) | Qualcomm Hexagon | |
| Packaging content | ||
| AC adapter included | Yes | |
| Cables included | USB Type-C | |
| Performance | ||
| Assisted GPS (A-GPS) | No | |
| Ambient light sensor | Yes | |
| Accelerometer | Yes | |
| Gyroscope | Yes | |
| Position location | No | |
| Ports & interfaces | ||
| Thunderbolt technology | Yes | |
| Docking connector type | Microsoft Surface Connector | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Power | ||
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | X1P-42-100 | |
| Processor manufacturer | Qualcomm | |
| Processor family | Qualcomm Snapdragon | |
| Processor cores | 8 | |
| Processor boost frequency | 3.4 GHz | |
| Processor cache | 30 MB | |
| Processor frequency | 3.2 GHz | |
| Processor generation | Snapdragon X Plus | |
| Software | ||
| Platform | Windows | |
| Bundled software | Microsoft 365 Apps | |
| Operating system installed | Windows 11 Pro | |
| Trial software | Microsoft 365 30-day trial | |
| Operating system architecture | 64-bit | |
| Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish | |
| Storage | ||
| Card reader integrated | No | |
| Internal storage capacity | 1 TB | |
| Storage media | UFS | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 685 g | |
| Package weight | 1.39 kg | |
| Height | 7.8 mm | |
| Width | 274.4 mm | |
| Depth | 189.8 mm | |
| Package depth | 68 mm | |
| Package height | 338 mm | |
| Package width | 235 mm | |
| Тип продукт | Таблет |
|---|---|
| Производител | MICROSOFT |
| Тип на процесора | Qualcomm Snapdragon X Plus |
| Процесор | X1P-42-100 |
| Процесор - брой ядра | 8 |
| Вътрешна тактова честота | 3.4 GHz |
| Технология на паметта | LPDDR5x-SDRAM |
| Памет | 16 GB |
| Твърд диск | 1 TB UFS |
| Твърд диск, тип | UFS |
| Диагонал на екрана (inch) | 12,00 € |
| Операционна система | Windows 11 Pro |
| Цвят | Platinum |
| Дълбочина | 189.8 mm |
| Височина | 7.8 mm |
Повече информация
| Тип продукт | Таблет |
|---|---|
| Производител | MICROSOFT |
| Тип на процесора | Qualcomm Snapdragon X Plus |
| Процесор | X1P-42-100 |
| Процесор - брой ядра | 8 |
| Вътрешна тактова честота | 3.4 GHz |
| Технология на паметта | LPDDR5x-SDRAM |
| Памет | 16 GB |
| Твърд диск | 1 TB UFS |
| Твърд диск, тип | UFS |
| Диагонал на екрана (inch) | 12,00 € |
| Операционна система | Windows 11 Pro |
| Цвят | Platinum |
| Дълбочина | 189.8 mm |
| Височина | 7.8 mm |