Охладител LC Power LC-CC-120-LICO-ARGB processor liquid cooling system
Изчерпано количество
SKU
LC-CC-120-LICO-ARGB
LC Power LC-CC-120-LICO-ARGB processor liquid cooling system
| Общи Характеристики | ||
|---|---|---|
| Product Type | Processor liquid cooling system | |
| Packaged Quantity | 1 | |
| Радиатор и вентилатор | ||
| Fan Diameter | 120 mm | |
| Fan Height | 25 mm | |
| Rotation Speed | 800-2000 rpm | |
| Air Flow | 74.26 cfm | |
| Heatsink Dimensions | 68 mm x 70 mm x 41 mm | |
| Compatible With | LGA775 Socket, LGA1156 Socket, Socket AM2, Socket AM2+, LGA1366 Socket, Socket AM3, LGA1155 Socket, Socket AM3+, LGA2011 Socket, Socket FM1, Socket FM2, LGA1150 Socket, Socket FM2+, LGA2011-3 Socket, LGA1151 Socket, Socket AM4, LGA2066 Socket | |
| Power Connector | 3-pin ARGB connector, 4-pin fan connector | |
| Features | ARGB fans, Pulse-width modulation (PWM) support | |
| Heatsink Material | Copper | |
| Fan Bearing | Fluid dynamic bearing | |
| Air Pressure | 2.03 mm | |
| Noise Level | 14-36 dB | |
| Power Consumption | 3.3 W | |
| Размери и Тегло | ||
| Width | 22,5 cm | |
| Depth | 20,5 cm | |
| Height | 13,5 cm | |
| Weight | 980 g | |
| Размери и тегло (доставка) | ||
| Shipping Weight | 1,35 kg | |
| Разни | ||
| Product Material | Plastic, Aluminum | |
| Color | Black | |
| Color Category | Black | |
| Тип продукт | Охладител |
|---|---|
| Производител | LC-Power |
Повече информация
| Тип продукт | Охладител |
|---|---|
| Производител | LC-Power |