Настолен компютър Dell AW AURORA, Intel Core i7, 512 GB GeForce RTX 3070, Windows 11 Home, Silver
Изчерпано количество
SKU
5N65W
Alienware Aurora R13 Gaming Desktop Computer - Intel Core i7 12th Gen i7-12700KF Dodeca-core (12 Core) 3.60 GHz - 16 GB RAM DDR5 SDRAM - 1 TB HDD - 512 GB M.2 PCI Express NVMe 4.0 x4 SSD - Mid-tower - Silver - Intel Chip - Windows 11 Home 64-bit - NVIDIA GeForce RTX 3070 8 GB GDDR6 - IEEE 802.11ax - 750 W
Basic | ||
---|---|---|
Product Type | Gaming Desktop Computer | |
Standard Memory | 16 GB | |
Operating System | Windows 11 Home | |
Chipset | Intel | |
Form Factor | Mid-tower | |
Processor Speed | 3.60 GHz | |
Processor Type | Core i7 | |
Brand Name | Alienware | |
Processor Model | i7-12700KF | |
Processor Core | Dodeca-core (12 Core) | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | GeForce RTX 3070 | |
Optical Drive Type | No | |
Graphics Memory Capacity | 8 GB | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Wireless LAN Standard | IEEE 802.11ax | |
Total Hard Drive Capacity | 1 TB | |
HDMI | Yes | |
DVI | No | |
VGA | No | |
Maximum Power Supply Wattage | 750 W | |
DisplayPort | Yes | |
Product Family | Aurora | |
Operating System Architecture | 64-bit | |
Total Number of USB Ports | 12 | |
Thunderbolt | No | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Monitor Included | No | |
Product Color | Silver | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | GeForce RTX 3070 | |
Graphics Memory Capacity | Up to 8 GB | |
Graphics Memory Capacity | Up to 8 GB | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Monitor Included | No | |
General Information | ||
Product Type | Gaming Desktop Computer | |
Manufacturer Part Number | 5N65W | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | R13 | |
Product Name | Aurora R13 Gaming Desktop Computer | |
Product Line | Aurora | |
Brand Name | Alienware | |
Marketing Information | ALIENWARE AURORA R13 GAMING DESKTOP | BIGGER. BETTER. COOLER. Alienware's first Cryo-Tech™ enabled desktop-with 12th Gen Intel® Core™ processors, a new chassis, improved thermal performance and quieter acoustics. FEATURES & DESIGN | OPERATING SYSTEM Available with Windows 11. | |
Interfaces/Ports | ||
HDMI | Yes | |
DVI | No | |
VGA | No | |
DisplayPort | Yes | |
Total Number of USB Ports | 12 | |
Thunderbolt | No | |
Number Of Ethernet Ports | 1 | |
USB Type-C Detail | 1 USB 3.2 Gen 2 (Type-C®) port with PowerShare (Front) : 1 USB 3.2 Gen 2 (Type-C®) port (Rear) | |
Number of USB 2.0 Ports (Rear) | 4 | |
USB Type-C (Front) | Yes | |
USB Type-C (Rear) | Yes | |
Number of USB 3.2 Gen 1 Ports | 5 | |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 | |
Memory | ||
Maximum Memory | 128 GB | |
Maximum Memory | 128 GB | |
Standard Memory | 16 GB | |
Memory Technology | DDR5 SDRAM | |
Number of Total Memory Slots | 4 | |
Miscellaneous | ||
Features | Security Slot | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Gigabit Ethernet | |
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System | Windows 11 Home | |
Operating System Architecture | 64-bit | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 16.50 kg | |
Form Factor | Mid-tower | |
Height | 510 mm | |
Width | 225 mm | |
Depth | 529 mm | |
Product Color | Silver | |
Power Description | ||
Input Voltage | 230 V AC | |
Input Voltage | 120 V AC | |
Maximum Power Supply Wattage | 750 W | |
Processor | ||
Processor Speed | 3.60 GHz | |
Processor Speed | 3.60 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-12700KF | |
Processor Core | Dodeca-core (12 Core) | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Processor Generation | 12th Gen | |
Processor & Chipset | ||
Processor Speed | 3.60 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-12700KF | |
Processor Core | Dodeca-core (12 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Processor Generation | 12th Gen | |
Software | ||
Operating System | Windows 11 Home | |
Operating System | Windows 11 Home | |
Operating System Architecture | 64-bit | |
Operating System Platform | Windows | |
Storage | ||
Optical Drive Type | No | |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 | |
Total Hard Drive Capacity | 1 TB | |
Hard Drive Configuration | 1 x 1TB | |
Hard Drive Configuration | 1 x 1TB | |
Solid State Drive Configuration | 1 x 512GB | |
Solid State Drive Configuration | 1 x 512GB | |
Total Solid State Drive Capacity | 512 GB |
Тип продукт | Настолен компютър |
---|---|
Производител | Dell |
Тип на процесора | Intel Core i7 |
Процесор | i7-12700KF |
Вътрешна тактова честота | 3.60 GHz |
Чипсет | Intel |
Твърд диск | 512 GB |
Чипсет на видео карта | GeForce RTX 3070 |
Тип видео памет | GDDR6 |
Инсталирана видео памет | 8 GB |
Видео памет | 8 GB |
Операционна система | Windows 11 Home |
Повече информация
Тип продукт | Настолен компютър |
---|---|
Производител | Dell |
Тип на процесора | Intel Core i7 |
Процесор | i7-12700KF |
Вътрешна тактова честота | 3.60 GHz |
Чипсет | Intel |
Твърд диск | 512 GB |
Чипсет на видео карта | GeForce RTX 3070 |
Тип видео памет | GDDR6 |
Инсталирана видео памет | 8 GB |
Видео памет | 8 GB |
Операционна система | Windows 11 Home |