Лаптоп Acer Extensa 15 EX215-22-R9LY - 39.62 cm (15.6" ) - AMD Ryzen 3 3250U - Charcoal Black
Изчерпано количество
SKU
NX.EG9EG.001
Acer Notebook Extensa 15 EX215-22-R9LY - 39.62 cm (15.6" ) - AMD Ryzen 3 3250U - Charcoal Black
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Система | ||
| Notebook Type | Notebook | |
| Platform | Windows | |
| Процесор | ||
| Type | Ryzen 3 | |
| Manufacturer | AMD | |
| Clock Speed | 2,6 GHz | |
| Processor Number | 3250U | |
| Number of Cores | Dual-Core | |
| Max Turbo Speed | 3,5 GHz | |
| Кеш-памет | ||
| Type | L3 cache | |
| RAM | ||
| Technology | DDR4 SDRAM | |
| Form Factor | SO-DIMM 260-pin | |
| Configuration Features | 1 x 4 GB + 4 GB (soldered) | |
| Empty Slots | 0 | |
| Slots Qty | 1 | |
| Installed Size | 8 GB | |
| Max Supported Size | 12 GB | |
| Харддиск | ||
| Capacity | 256 GB | |
| Interface | PCIe | |
| Type | SSD | |
| SSD Form Factor | M.2 | |
| Manufacturer | SanDisk | |
| Оптично съхранение | ||
| Drive Type | No optical drive | |
| Дисплей | ||
| Diagonal Size | 15,6 in | |
| Native Resolution | 1920 x 1080 | |
| Image Brightness | 220 cd/m² | |
| Image Aspect Ratio | 16:9 | |
| Display Resolution Abbreviation | Full HD | |
| Diagonal Size (metric) | 39,62 cm | |
| Type | LED | |
| Видео изход | ||
| Graphics Processor | AMD Radeon Graphics | |
| Видео памет | ||
| Memory Allocation Technology | Shared video memory (UMA) | |
| Камера | ||
| Resolution (MP) | 0.3 Megapixel | |
| Resolution | VGA | |
| Аудио вход | ||
| Type | Microphone | |
| Аудио изход | ||
| Type | Stereo speakers | |
| Входно устройство | ||
| Type | Keyboard, Touchpad | |
| Numeric Keypad | Yes | |
| Работа в мрежа | ||
| Wireless Protocol | Bluetooth 4.0, 802.11a/b/g/n/ac | |
| Интерфейси | ||
| Interfaces | 2 x USB 2.0, LAN, HDMI, Headphone/microphone combo jack, USB 3.0 | |
| USB 2.0 Ports Qty | 2 | |
| USB 3.0 Ports Qty | 1 | |
| HDMI Ports Qty | 1 | |
| Осигурена ОС | ||
| Type | Windows 10 Pro 64-bit Edition | |
| Family | Windows 10 | |
| Edition | Windows 10 Pro | |
| Софтуер | ||
| Type | Microsoft Office 2019 (30 days trial), Acer Portal, Acer Care Center | |
| Захранващо устройство | ||
| Frequency Required | 50/60 | |
| Power Provided | 45 Watt | |
| Nominal Voltage | AC 120/230 V | |
| Батерия | ||
| Technology | Lithium ion | |
| Capacity | 36 Wh | |
| Run Time (Up To) | 9 hours | |
| Cells | 2-cell | |
| Размери и Тегло | ||
| Width | 36,34 cm | |
| Depth | 255 cm | |
| Height | 1,99 cm | |
| Weight | 1,9 kg | |
| Размери и тегло (доставка) | ||
| Shipping Width | 49,8 cm | |
| Shipping Depth | 6,5 cm | |
| Shipping Height | 31 cm | |
| Shipping Weight | 2,85 kg | |
| Обслужване и поддръжка | ||
| Type | 2-year warranty | |
| Разни | ||
| Color | Charcoal black | |
| Case Material | Polycarbonate, ABS plastic | |
| Color Category | Black | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | |
| Security Slot Type | Kensington security slot | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Acer |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Acer |