Лаптоп Dell XPS 15, Intel Core i7, 32 GB, 1 TB SSD GeForce RTX 3050 Ti, Windows 11 Pro, Platinum Silver
Изчерпано количество
SKU
62DV3
Dell XPS 15 9520 39.6 cm (15.6) Notebook - UHD+ - 3840 x 2400 - Intel Core i7 12th Gen i7-12700H Tetradeca-core (14 Core) - 32 GB Total RAM - 1 TB SSD - Platinum Silver - Intel Chip - Windows 11 Pro - NVIDIA GeForce RTX 3050 Ti with 4 GB - Eyesafe - German Keyboard - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 6-cell | |
| Screen Resolution | 3840 x 2400 | |
| Weight (Approximate) | 2.10 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core i7 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | Dell | |
| Screen Mode | UHD+ | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 3050 Ti | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Dedicated | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Maximum Power Supply Wattage | 130 W | |
| Product Family | XPS 15 | |
| Total Number of USB Ports | 1 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| Limited Warranty Duration | 1 Year | |
| Product Color | Platinum Silver | |
| Total Installed System Memory | 32 GB | |
| Battery Information | ||
| Number of Cells | 6-cell | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 3840 x 2400 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | UHD+ | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 3050 Ti | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| Display Screen Technology | Eyesafe | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 62DV3 | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | 9520 | |
| Product Name | XPS 15 9520 | |
| Product Line | XPS | |
| Product Series | 15 | |
| Brand Name | Dell | |
| Marketing Information | Your vision. More vivid. Bring your ideas to life with the new XPS 15. A 16:10 4-sided InfinityEdge display with 100% Adobe RGB color delivers brilliance that makes your creations as vivid as your imagination. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| Total Number of USB Ports | 1 | |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Number of Free Memory Slots | 0 | |
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 32 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 4800 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 32 GB | |
| Miscellaneous | ||
| Package Contents | | |
| Features | InfinityEdge | |
| Country of Origin | China | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Physical Characteristics | ||
| Weight (Approximate) | 2.10 kg | |
| Height | 18.54 mm | |
| Width | 344.4 mm | |
| Depth | 230.1 mm | |
| Product Color | Platinum Silver | |
| Power Description | ||
| Maximum Power Supply Wattage | 130 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core i7 | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Type | Core i7 | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Total Solid State Drive Capacity | 1 TB | |
| Warranty | ||
| Additional Warranty Information | 1Y ProSpt | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
| Чипсет | Intel |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-12700H |
| Процесор - брой ядра | Tetradeca-core (14 Core) |
| Памет | 32 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 1 TB SSD |
| Чипсет на видео карта | GeForce RTX 3050 Ti |
| Тип видео памет | GDDR6 |
| Инсталирана видео памет | 4 GB |
| Видео памет | 4 GB |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | UHD+ |
| Сензорен екран | No |
| Дълбочина | 230.1 mm |
| Височина | 18.54 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Platinum Silver |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
| Чипсет | Intel |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-12700H |
| Процесор - брой ядра | Tetradeca-core (14 Core) |
| Памет | 32 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 1 TB SSD |
| Чипсет на видео карта | GeForce RTX 3050 Ti |
| Тип видео памет | GDDR6 |
| Инсталирана видео памет | 4 GB |
| Видео памет | 4 GB |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | UHD+ |
| Сензорен екран | No |
| Дълбочина | 230.1 mm |
| Височина | 18.54 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Platinum Silver |