Лаптоп Dell Precision 5570 - 39.62 cm (15.6" ) - Intel Core i9-12900H - Gray
Изчерпано количество
SKU
65RJ0
Dell notebook 5570 - 39.62 cm (15.6" ) - Intel Core i9-12900H - Gray
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Система | ||
| Notebook Type | Mobile workstation | |
| Platform Technology | Intel vPro Platform | |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip | |
| Platform | Windows | |
| шаси | ||
| Sensors | Lid-open sensor, Accelerometer, Ambient light sensor, Proximity sensor, Magnetometer, Hall sensor | |
| Процесор | ||
| Type | Core i9 | |
| Manufacturer | Intel | |
| Clock Speed | 2,5 GHz | |
| Processor Number | I9-12900H | |
| Number of Cores | 14-core | |
| Max Turbo Speed | 5 GHz | |
| RAM | ||
| Technology | DDR5 SDRAM | |
| Form Factor | SO-DIMM 262-pin | |
| Memory Speed | 4800 MHz | |
| Configuration Features | 2 x 16 GB | |
| Empty Slots | 0 | |
| Slots Qty | 2 | |
| Installed Size | 32 GB | |
| Max Supported Size | 64 GB | |
| Харддиск | ||
| Capacity | 1 TB | |
| Interface | PCIe 4.0 x4 | |
| Hard Drive Features | NVM Express (NVMe) | |
| Type | SSD | |
| SSD Form Factor | M.2 2280 | |
| Оптично съхранение | ||
| Drive Type | No optical drive | |
| Четец на карти | ||
| Supported Flash Memory | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |
| Type | Card reader | |
| Дисплей | ||
| Diagonal Size | 15,6 in | |
| Native Resolution | 3840 x 2400 | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Image Brightness | 500 cd/m² | |
| Image Aspect Ratio | 16:10 | |
| Display Resolution Abbreviation | Ultra HD Plus | |
| Diagonal Size (metric) | 39,624 cm | |
| Type | LED | |
| Touchscreen | Yes (10-point multi-touch) | |
| Pixel Density (ppi) | 290 | |
| Видео изход | ||
| Graphics Processor | NVIDIA RTX A2000 | |
| Видео памет | ||
| Technology | GDDR6 SDRAM | |
| Камера | ||
| Video Resolutions | 1280 x 720 | |
| Frame Rate | 30 frames per second | |
| Resolution (MP) | 0.92 Megapixel (standard), 0.2 Megapixel (infrared) | |
| Resolution | 1280 x 720 (standard), 576 x 360 (infrared) | |
| Аудио вход | ||
| Type | Dual array microphone | |
| Аудио изход | ||
| Compliant Standards | High Definition Audio | |
| Audio Codec | Realtek ALC3281 | |
| Type | Stereo speakers | |
| Входно устройство | ||
| Type | Keyboard, Touchpad | |
| Backlight | Yes | |
| Работа в мрежа | ||
| Wireless Protocol | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | |
| Слотове за разширение | ||
| Slots | 2 x M.2 Card (1 free) | |
| Интерфейси | ||
| Interfaces | USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery), 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery), Headphone/microphone combo jack | |
| USB-C Features | USB Power Delivery | |
| USB-C Ports Qty | 3 | |
| Осигурена ОС | ||
| Type | Windows 10 Pro | |
| Language | Dutch / English / French / German / Italian | |
| Family | Windows 11, Windows 10 | |
| Edition | Windows 11 Pro, Windows 10 Pro | |
| License Included | Windows 11 Pro License | |
| Софтуер | ||
| Type | Microsoft Office (30 days trial, excludes office license) | |
| Захранващо устройство | ||
| Voltage Required | AC 100-240 | |
| Frequency Required | 50/60 | |
| Power Provided | 130 Watt | |
| Nominal Voltage | AC 120/230 V | |
| Батерия | ||
| Technology | Lithium ion | |
| Capacity | 86 Wh | |
| Cells | 6-cell | |
| Размери и Тегло | ||
| Width | 34,44 cm | |
| Depth | 2314 cm | |
| Height | 1,854 cm | |
| Weight | 2,1 kg | |
| Обслужване и поддръжка | ||
| Bundled Services | 3 Years ProSupport | |
| Разни | ||
| Color | Gray | |
| Features | ExpressCharge | |
| Color Category | Gray | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | |
| Security Slot Type | Noble Wedge security slot | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
| Сензорен екран | Да |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
| Сензорен екран | Да |