Лаптоп Dell Precision 3570 - 15.6 - Core i7 1255U - vPro Essentials - 32 GB RAM - 1 TB SSD"
Изчерпано количество
SKU
DX34N
Dell Precision 3570 - 15.6 - Core i7 1255U - vPro Essentials - 32 GB RAM - 1 TB SSD"
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Система | ||
| Notebook Type | Mobile workstation | |
| Platform Technology | Intel vPro Essentials | |
| Security Devices | Smart card reader | |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip | |
| Platform | Windows | |
| шаси | ||
| Sensors | Accelerometer | |
| Процесор | ||
| Type | Core i7 | |
| Manufacturer | Intel | |
| Clock Speed | 1,7 GHz | |
| Processor Number | I7-1255U | |
| Number of Cores | 10-core | |
| Max Turbo Speed | 4,7 GHz | |
| RAM | ||
| Technology | DDR5 SDRAM | |
| Form Factor | SO-DIMM 262-pin | |
| Memory Speed | 4800 MHz | |
| Configuration Features | 2 x 16 GB | |
| Empty Slots | 0 | |
| Slots Qty | 2 | |
| Installed Size | 32 GB | |
| Max Supported Size | 64 GB | |
| Харддиск | ||
| Capacity | 1 TB | |
| Interface | PCIe 4.0 x4 | |
| Hard Drive Features | NVM Express (NVMe), Class 40 | |
| Type | SSD | |
| SSD Form Factor | M.2 2280 | |
| Оптично съхранение | ||
| Drive Type | No optical drive | |
| Четец на карти | ||
| Supported Flash Memory | microSD, microSDHC, microSDXC | |
| Type | Card reader | |
| Дисплей | ||
| Diagonal Size | 15,6 in | |
| Native Resolution | 1920 x 1080 | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Image Brightness | 400 cd/m² | |
| Display Resolution Abbreviation | Full HD | |
| Diagonal Size (metric) | 39,6 cm | |
| Type | LED | |
| Pixel Density (ppi) | 141 | |
| Видео изход | ||
| Graphics Processor | NVIDIA RTX A500 | |
| Видео памет | ||
| Technology | GDDR6 SDRAM | |
| Камера | ||
| Video Resolutions | 1280 x 720 | |
| Frame Rate | 30 frames per second | |
| Resolution (MP) | 0.92 Megapixel | |
| Resolution | HD | |
| Аудио вход | ||
| Type | Dual array microphone | |
| Аудио изход | ||
| Compliant Standards | High Definition Audio | |
| Audio Codec | Realtek ALC3204 | |
| Features | MaxxAudio Pro | |
| Type | Stereo speakers | |
| Входно устройство | ||
| Type | Keyboard, Touchpad | |
| Numeric Keypad | Yes | |
| Backlight | Yes | |
| Работа в мрежа | ||
| Interface (Bus) Type | M.2 2230 | |
| Wireless Protocol | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | |
| Интерфейси | ||
| Interfaces | USB 3.2 Gen 1 (PowerShare), 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery), LAN, HDMI, Headphone/microphone combo jack, USB 3.2 Gen 1 | |
| USB 3.0 Ports Qty | 2 | |
| HDMI Ports Qty | 1 | |
| USB-C Features | USB Power Delivery | |
| USB-C Ports Qty | 2 | |
| Осигурена ОС | ||
| Type | Windows 11 Pro | |
| Language | Dutch / English / French / German / Italian | |
| Family | Windows 11 | |
| Edition | Windows 11 Pro | |
| Софтуер | ||
| Type | Microsoft Office (30 days trial, excludes office license) | |
| Захранващо устройство | ||
| Voltage Required | AC 100-240 | |
| Frequency Required | 50/60 | |
| Power Provided | 90 Watt | |
| Nominal Voltage | AC 120/230 V | |
| Батерия | ||
| Technology | Lithium ion | |
| Capacity | 58 Wh | |
| Cells | 4-cell | |
| Размери и Тегло | ||
| Width | 35,78 cm | |
| Depth | 23,33 cm | |
| Height | 2,215 cm | |
| Weight | 1,59 kg | |
| Обслужване и поддръжка | ||
| Bundled Services | 3 Years Basic Onsite | |
| Разни | ||
| Color | Gray | |
| Color Category | Gray | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | |
| Security Slot Type | Noble Wedge security slot | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |