Монитор ASUS LED-Monitor VP247HAE - 59.9 cm (23.6 ) - 1920 x 1080 Full HD"
Изчерпано количество
SKU
90LM01L3-B02170
ASUS LED-Monitor VP247HAE - 59.9 cm (23.6 ) - 1920 x 1080 Full HD"
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 23,6 in | |
| Pixel Pitch | 0,2715 mm | |
| Native Resolution | 1920 x 1080 | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 250 cd/m² | |
| Image Contrast Ratio | 3000:1 | |
| Response Time | 5 ms | |
| Display Screen Coating | Anti-glare | |
| TFT Technology | VA | |
| Dynamic Contrast Ratio | 100000000:1 | |
| Display Position Adjustments | Tilt | |
| Diagonal Size (metric) | 59,9 cm | |
| Type | LED-backlit LCD monitor | |
| Vertical Refresh Rate | 50 - 75 Hz | |
| Horizontal Refresh Rate | 24 - 83 kHz | |
| Image Aspect Ratio | 16:9 | |
| Video Format | Full HD (1080p) | |
| Интерфейси | ||
| Interfaces | VGA, HDMI | |
| Захранващо устройство | ||
| Power Consumption Operational | 20,1 Watt | |
| Voltage Required | AC 100-240 | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 0,5 Watt | |
| Power Consumption (Off Mode) | 0,5 Watt | |
| Мощност | ||
| Energy Class | Class F | |
| Energy Consumption per Year | 38 kWh | |
| Power Consumption (On mode) | 20,1 W | |
| Размери и Тегло | ||
| Width | 56,11 cm | |
| Depth | 19,94 cm | |
| Height | 401 cm | |
| Weight | 4 kg | |
| Comments | With stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 61,7 cm | |
| Shipping Depth | 13,5 cm | |
| Shipping Height | 45,7 cm | |
| Shipping Weight | 5,8 kg | |
| Разни | ||
| Color | Black | |
| Features | Security lock slot (cable lock sold separately) | |
| Color Category | Black | |
| Security Slot Type | Kensington security slot | |
| Тип продукт | Монитор |
|---|---|
| Производител | Asus |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Asus |