Монитор ASUS VZ279HE - LED monitor - Full HD (1080p) - 27"
Изчерпано количество
SKU
90LM02X3-B01470
ASUS VZ279HE - LED monitor - Full HD (1080p) - 27"
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 27 in | |
| Pixel Pitch | 0,311 mm | |
| Native Resolution | 1920 x 1080 | |
| V-Sync Rate at Max Res. | 75 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 250 cd/m² | |
| Image Contrast Ratio | 1000:1 | |
| Response Time | 5 ms | |
| Display Screen Coating | Anti-glare | |
| TFT Technology | IPS | |
| Dynamic Contrast Ratio | 80000000:1 | |
| Display Position Adjustments | Tilt | |
| Diagonal Size (metric) | 68,6 cm | |
| Color Support | 16.7 million colors | |
| Type | LED-backlit LCD monitor | |
| Vertical Refresh Rate | 50 - 75 Hz | |
| Horizontal Refresh Rate | 24 - 83 kHz | |
| Image Aspect Ratio | 16:9 | |
| Video Format | Full HD (1080p) | |
| Аудио изход | ||
| Type | None | |
| Интерфейси | ||
| Interfaces | VGA, 2 x HDMI | |
| Захранващо устройство | ||
| Power Consumption Operational | 18,38 Watt | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 0,5 Watt | |
| Power Consumption (Off Mode) | 0,5 Watt | |
| Мощност | ||
| Energy Class | Class F | |
| Energy Consumption per Year | 36 kWh | |
| Power Consumption (On mode) | 24,2 W | |
| Размери и Тегло | ||
| Width | 62,1 cm | |
| Depth | 21 cm | |
| Height | 43,95 cm | |
| Weight | 3,9 kg | |
| Comments | With stand | |
| Обслужване и поддръжка | ||
| Type | 3-year warranty | |
| Разни | ||
| Color | Black | |
| Features | Security lock slot (cable lock sold separately) | |
| Color Category | Black | |
| Тип продукт | Монитор |
|---|---|
| Производител | Asus |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Asus |