Монитор Dell P1917S - LED monitor - 19 "
Наличен
SKU
DELL-P1917SE
Dell P1917S - LED monitor - 19 "
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| шаси | ||
| Built-in Devices | USB 3.0 hub | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 19 in | |
| Pixel Pitch | 0,293 mm | |
| Native Resolution | 1280 x 1024 | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 250 cd/m² | |
| Image Contrast Ratio | 1000:1 | |
| Response Time | 6 ms | |
| Display Screen Coating | 3H Hard Coating, Anti-glare | |
| Rotation Angle | 90 | |
| TFT Technology | IPS | |
| Dynamic Contrast Ratio | 4000000:1 | |
| Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt | |
| Diagonal Size (metric) | 48 cm | |
| Height Adjustment | 130 mm | |
| Color Support | 16.7 million colors | |
| Type | LED-backlit LCD monitor | |
| Pixel Density (ppi) | 86 | |
| Image Aspect Ratio | 5:4 | |
| Интерфейси | ||
| Interfaces | VGA, HDMI, DisplayPort, 2 x USB 2.0 downstream, 2 x USB 3.0 downstream, USB 3.0 upstream | |
| Захранващо устройство | ||
| Power Consumption Operational | 14 Watt | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 0,3 Watt | |
| Мощност | ||
| Energy Class | Class D | |
| Power Consumption (On mode) | 11 W | |
| Размери и Тегло | ||
| Width | 40,56 cm | |
| Depth | 18 cm | |
| Height | 36,93 cm | |
| Weight | 5,13 kg | |
| Comments | With stand | |
| Размери и тегло (доставка) | ||
| Shipping Weight | 6,61 kg | |
| Обслужване и поддръжка | ||
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee | |
| Разни | ||
| Color | Black | |
| Features | Security lock slot (cable lock sold separately) | |
| Color Category | Black | |
| Security Slot Type | Kensington security slot | |
| Тип продукт | Монитор |
|---|---|
| Производител | Dell |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Dell |