Монитор Hannspree Touch-Display HO225HTB - 54.6 cm (21.5" ) - 1920 x 1080 Full HD
Наличен
SKU
HO225HTB
Hannspree Touch-Display HO225HTB - 54.6 cm (21.5" ) - 1920 x 1080 Full HD
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Дисплей | ||
Form Factor | Open frame | |
Diagonal Size | 21,5 in | |
Pixel Pitch | 0,248 mm | |
Native Resolution | 1920 x 1080 | |
V-Sync Rate at Max Res. | 60 Hz | |
Technology | TFT active matrix | |
Image Brightness | 250 cd/m² | |
Image Contrast Ratio | 3000:1 | |
Image Color Temperature | 9300K, 6500K, 5500K | |
Response Time | 18 ms | |
Display Screen Coating | 6H Hard Coating | |
Backlight Life | 30,000 | |
Dynamic Contrast Ratio | 10000000:1 | |
Diagonal Size (metric) | 54,6 cm | |
Color Support | 16.7 million colors | |
Type | LED-backlit LCD monitor | |
Vertical Refresh Rate | 60 - 75 Hz | |
Horizontal Refresh Rate | 31.5 - 80 kHz | |
Touchscreen | Yes (10-point multi-touch) | |
Image Aspect Ratio | 16:9 | |
Video Format | Full HD (1080p) | |
Аудио изход | ||
Type | Speaker(s) | |
Output Power / Channel | 1,5 Watt | |
Speakers Configuration | Stereo | |
Входно устройство | ||
Type | Touchscreen | |
Интерфейси | ||
Interfaces | DVI, USB 2.0, VGA (HD-15) | |
Захранващо устройство | ||
Power Consumption Operational | 13,94 Watt | |
Power Consumption Stand by | 0,16 Watt | |
Power Consumption (Off Mode) | 0,15 Watt | |
Мощност | ||
Energy Class | Class F | |
Energy Consumption per Year | 21 kWh | |
Power Consumption (On mode) | 14 W | |
Размери и Тегло | ||
Width | 52,68 cm | |
Depth | 4,4 cm | |
Height | 32,46 cm | |
Размери и тегло (доставка) | ||
Shipping Width | 60,3 cm | |
Shipping Depth | 8,8 cm | |
Shipping Height | 41,5 cm | |
Разни | ||
Features | Water-resistant, Dust-resistant | |
Color Category | Black |
Тип продукт | Монитор |
---|---|
Производител | HannSpree |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | HannSpree |