Монитор Samsung C32R502FHR - LED monitor - curved - Full HD (1080p) - 32 "
Изчерпано количество
SKU
LC32R502FHRXEN
Samsung C32R502FHR - LED monitor - curved - Full HD (1080p) - 32 "
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Дисплей | ||
| Form Factor | Stationary | |
| Diagonal Size | 32 in | |
| Viewable Size | 31,5 in | |
| Native Resolution | 1920 x 1080 | |
| V-Sync Rate at Max Res. | 75 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 300 cd/m² | |
| Image Contrast Ratio | 3000:1 | |
| Response Time | 4 ms | |
| TFT Technology | VA | |
| Display Position Adjustments | Tilt | |
| Diagonal Size (metric) | 80 cm | |
| Color Support | 16.7 million colors | |
| Type | LED-backlit LCD monitor | |
| Image Aspect Ratio | 16:9 | |
| Adaptive-Sync Technology | AMD FreeSync | |
| Video Format | Full HD (1080p) | |
| Аудио изход | ||
| Type | None | |
| Интерфейси | ||
| Interfaces | VGA, Headphones, HDMI | |
| Захранващо устройство | ||
| Power Consumption Operational | 32 Watt | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 0,3 Watt | |
| Power Consumption (Off Mode) | 0,3 Watt | |
| Мощност | ||
| Energy Class | Class F | |
| Energy Consumption per Year | 47 kWh | |
| Power Consumption (On mode) | 32 W | |
| Размери и Тегло | ||
| Width | 71,2 cm | |
| Depth | 26,17 cm | |
| Height | 526 cm | |
| Weight | 5,9 kg | |
| Comments | With stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 84,3 cm | |
| Shipping Depth | 22,9 cm | |
| Shipping Height | 55,7 cm | |
| Shipping Weight | 8,6 kg | |
| Разни | ||
| Color | Dark gray/blue | |
| Features | Security lock slot (cable lock sold separately) | |
| Color Category | Black | |
| Security Slot Type | Kensington security slot | |
| Тип продукт | Монитор |
|---|---|
| Производител | Samsung |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Samsung |