Дисплей Samsung BE75A-H BEA-H Series - 75" LED-backlit LCD TV - 4K
Изчерпано количество
SKU
LH75BEAHLGUXEN
Samsung BE75A-H BEA-H Series - 75" LED-backlit LCD TV - 4K
| телевизия | ||
|---|---|---|
| Type | LED-backlit LCD TV | |
| Image Aspect Ratio | 16:9 | |
| Image Contrast Ratio | 4700:1 | |
| Viewing Angle | 178° | |
| Brightness | 250 cd/m² | |
| Resolution | 3840 x 2160 | |
| Response Time | 8 ms | |
| Display Format | 4K UHD (2160p) | |
| Diagonal Size | 75 in | |
| Diagonal Size (metric) | 189,3 cm | |
| Smart TV | Smart TV | |
| Platform | Tizen OS | |
| Sensors | Eco Sensor | |
| Design | Slim look, Skinny Bezel Design, 3 Bezel-less Design | |
| HDR Technology | HDR 10+ | |
| Мрежа и интернет мултимедия | ||
| Functionality | Internet video playback, WEB browsing | |
| Connectivity | Wi-Fi, LAN, Bluetooth | |
| Wi-Fi Protocol | 802.11ac | |
| LAN Protocol | Ethernet | |
| Connect & Share | Wi-Fi Direct, Sound Mirroring | |
| Supported Consumer Electronics Control (CEC) | Anynet Plus | |
| Връзки | ||
| Connector Type | USB, 3 x HDMI input, LAN | |
| Захранващо устройство | ||
| Type | Power supply | |
| Power Consumption Operational | 155 Watt | |
| Power Consumption Stand by | 0,5 Watt | |
| Мощност | ||
| Energy Class | Class G | |
| Power Consumption (On mode) | 155 W | |
| Стойки и стойки | ||
| Stand Features | Slim Feet | |
| Stand Design | Tabletop | |
| Stand | Included | |
| Размери и Тегло | ||
| Width | 167,32 cm | |
| Depth | 5,99 cm | |
| Height | 95,82 cm | |
| Weight | 30,4 kg | |
| Comments | Without stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 184 cm | |
| Shipping Depth | 19,8 cm | |
| Shipping Height | 111,8 cm | |
| Shipping Weight | 41,9 kg | |
| Разни | ||
| Color | Titan gray | |
| Color Category | Gray | |
| Тип продукт | Дисплей |
|---|---|
| Производител | Samsung |
Повече информация
| Тип продукт | Дисплей |
|---|---|
| Производител | Samsung |