Монитор Samsung Odyssey G5 S27CG510EU - G51C Series - LED monitor - QHD - 27 - HDR
Изчерпано количество
SKU
LS27CG510EUXEN
Samsung Odyssey G5 S27CG510EU - G51C Series - LED monitor - QHD - 27 - HDR
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 27 in | |
| Pixel Pitch | 0,2335 mm | |
| Native Resolution | 2560 x 1440 | |
| V-Sync Rate at Max Res. | 165 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 300 cd/m² | |
| Image Contrast Ratio | 3000:1 | |
| Response Time | 1 ms | |
| Rotation Angle | -2/+92 | |
| TFT Technology | VA | |
| Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt | |
| Diagonal Size (metric) | 68,6 cm | |
| Height Adjustment | 120 mm | |
| Color Support | 16.7 million colors | |
| Type | LED-backlit LCD monitor | |
| Image Aspect Ratio | 16:9 | |
| Adaptive-Sync Technology | AMD FreeSync Premium | |
| Video Format | QHD | |
| Аудио изход | ||
| Type | None | |
| Интерфейси | ||
| Interfaces | DisplayPort 1.4, 2 x HDMI 2.0 (HDCP 1.4), Headphones (mini-jack) | |
| Захранващо устройство | ||
| Voltage Required | AC 100-240 | |
| Power Consumption Stand by | 0,3 Watt | |
| Power Consumption (Off Mode) | 0,3 Watt | |
| Мощност | ||
| Energy Class | Class F | |
| Energy Consumption per Year | 37 kWh | |
| Размери и Тегло | ||
| Width | 61,82 cm | |
| Depth | 23,42 cm | |
| Height | 526 cm | |
| Weight | 4,8 kg | |
| Comments | With stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 70,2 cm | |
| Shipping Depth | 19,2 cm | |
| Shipping Height | 46,5 cm | |
| Shipping Weight | 7 kg | |
| Разни | ||
| Color | Black | |
| Features | Security lock slot (cable lock sold separately) | |
| Color Category | Black | |
| Security Slot Type | Kensington security slot | |
| Тип продукт | Монитор |
|---|---|
| Производител | Samsung |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Samsung |