Лаптоп ACER AN515-58-745M I7-12700H, Intel 12th gen Intel® Core™ i7, 16 GB, 512 GB SSD PCI Express, Intel Iris Xe Graphics, Windows 11 Home
Изчерпано количество
SKU
NH.QFMEG.004
Acer Nitro 5 AN515-58-74JS. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-12700H. Display diagonal: 39.6 cm (15.6), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics, Discrete graphics card model: NVIDIA GeForce RTX 3060. Operating system installed: Windows 11 Home. Prod
| Audio | ||
|---|---|---|
| Built-in microphone | Y | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Battery | ||
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery life (max) | 8 h | |
| Battery capacity | 57.5 Wh | |
| Camera | ||
| Front camera | Y | |
| Front camera resolution | 1280 x 720 pixels | |
| Front camera HD type | HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Market positioning | Gaming | |
| Product type | Notebook | |
| Display | ||
| Display diagonal | 39.6 cm (15.6) | |
| Display resolution | 1920 x 1080 pixels | |
| LED backlight | Y | |
| Maximum refresh rate | 144 Hz | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Panel type | IPS | |
| Display surface | Matt | |
| Graphics | ||
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | Y | |
| Discrete graphics card memory | 6 GB | |
| Discrete graphics card | Y | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | Y | |
| Keyboard layout | QWERTZ | |
| Keyboard language | German | |
| Keyboard backlit | Y | |
| Keyboard backlit colour | Red | |
| Memory | ||
| Internal memory type | DDR4-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 32 GB | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 2 x 8 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
| Bluetooth version | 5.1 | |
| Ethernet LAN | Y | |
| Antenna type | 2x2 | |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | |
| Mobile network connection | N | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| WLAN controller model | Killer Wireless-AX 1650i | |
| WLAN controller manufacturer | Killer | |
| Packaging content | ||
| Cables included | AC | |
| Packaging data | ||
| Package weight | 4.05 kg | |
| Package depth | 80 mm | |
| Package height | 341 mm | |
| Package width | 543 mm | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| Combo headphone/mic port | Y | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| Power | ||
| AC adapter power | 230 W | |
| Processor | ||
| Processor model | i7-12700H | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 14 | |
| Processor cache | 24 MB | |
| Configurable TDP-down | 35 W | |
| Processor generation | 12th gen Intel® Core™ i7 | |
| Processor special features | ||
| Intel Flex Memory Access | Y | |
| Intel Trusted Execution Technology | Y | |
| CPU configuration (max) | 1 | |
| Intel VT-x with Extended Page Tables (EPT) | Y | |
| Embedded options available | N | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y | |
| Intel Virtualization Technology (VT-x) | Y | |
| Security | ||
| Cable lock slot | Y | |
| Cable lock slot type | Kensington | |
| Software | ||
| Bundled software | Acer Care Center, Acer Configuration Manager, Acer Portal | |
| Operating system installed | Windows 11 Home | |
| Trial software | Norton Internet Security | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | N | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Weight | 2.5 kg | |
| Height | 26.8 mm | |
| Width | 363.5 mm | |
| Depth | 272.9 mm | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel 12th gen Intel® Core™ i7 |
| Процесор | i7-12700H |
| Процесор - брой ядра | 14 |
| Памет | 16 GB |
| Технология на паметта | DDR4-SDRAM |
| Форм фактор | SO-DIMM |
| Общ брой слотове за памет | 2x SO-DIMM |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD PCI Express |
| Чипсет на видео карта | Intel Iris Xe Graphics |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | Full HD |
| Дълбочина | 272.9 mm |
| Височина | 26.8 mm |
| Операционна система | Windows 11 Home |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel 12th gen Intel® Core™ i7 |
| Процесор | i7-12700H |
| Процесор - брой ядра | 14 |
| Памет | 16 GB |
| Технология на паметта | DDR4-SDRAM |
| Форм фактор | SO-DIMM |
| Общ брой слотове за памет | 2x SO-DIMM |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD PCI Express |
| Чипсет на видео карта | Intel Iris Xe Graphics |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | Full HD |
| Дълбочина | 272.9 mm |
| Височина | 26.8 mm |
| Операционна система | Windows 11 Home |