Лаптоп Lenovo TP T15P, Intel Core i7, 32 GB, 1 TB SSD GeForce RTX 3050, Windows 11 Pro, Black
Изчерпано количество
SKU
21DA0009GE
Lenovo ThinkPad T15p Gen 3 21DA0009GE LTE 39.6 cm (15.6) Mobile Workstation - UHD - 3480 x 2160 - Intel Core i7 12th Gen i7-12700H Tetradeca-core (14 Core) 1.70 GHz - 32 GB Total RAM - 1 TB SSD - Black - Intel Chip - Windows 11 Pro - NVIDIA GeForce RTX 3050 with 4 GB - 10.60 Hours Battery Run Time - 4G - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Mobile Workstation | |
| Number of Cells | 6-cell | |
| Screen Resolution | 3480 x 2160 | |
| Weight (Approximate) | 2.07 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | Lenovo | |
| Screen Mode | UHD | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 3050 | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Dedicated | |
| Maximum Battery Run Time | 10.60 Hours | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 135 W | |
| Cellular Data Connectivity Technology | LTE | |
| Product Family | ThinkPad T15p Gen 3 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Processor Generation | 12th Gen | |
| Product Color | Black | |
| Total Installed System Memory | 32 GB | |
| Battery Information | ||
| Number of Cells | 6-cell | |
| Maximum Battery Run Time | 10.60 Hours | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 0.9 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 3480 x 2160 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | UHD | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 3050 | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| General Information | ||
| Product Type | Mobile Workstation | |
| Manufacturer Part Number | 21DA0009GE | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 21DA0009GE | |
| Product Name | ThinkPad T15p G3 | |
| Product Line | ThinkPad | |
| Product Series | T15p Gen 3 | |
| Brand Name | Lenovo | |
| Marketing Information | P Series Mobile Workstation | Our most powerful laptops Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.0 Ports | 2 | |
| Number of Thunderbolt 4 Ports | 1 | |
| Memory | ||
| Number of Free Memory Slots | 0 | |
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 32 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR4 SDRAM | |
| System Memory Speed | 3200 MHz | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Cellular Data Connectivity Technology | LTE | |
| Cellular Generation | 4G | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Downgradable Operating System | Windows 10 Pro | |
| Physical Characteristics | ||
| Weight (Approximate) | 2.07 kg | |
| Height | 22.70 mm | |
| Width | 366.5 mm | |
| Depth | 250 mm | |
| Product Color | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 135 W | |
| Processor | ||
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Downgradable Operating System | Windows 10 Pro | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Total Solid State Drive Capacity | 1 TB | |
| Warranty | ||
| Additional Warranty Information | 1 Yr Premier Support NBD | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | Intel |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-12700H |
| Процесор - брой ядра | Tetradeca-core (14 Core) |
| Вътрешна тактова честота | 1.70 GHz |
| Памет | 32 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 1 TB SSD |
| Чипсет на видео карта | GeForce RTX 3050 |
| Тип видео памет | GDDR6 |
| Инсталирана видео памет | 4 GB |
| Видео памет | 4 GB |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | UHD |
| Дълбочина | 250 mm |
| Височина | 22.70 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Black |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | Intel |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-12700H |
| Процесор - брой ядра | Tetradeca-core (14 Core) |
| Вътрешна тактова честота | 1.70 GHz |
| Памет | 32 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 1 TB SSD |
| Чипсет на видео карта | GeForce RTX 3050 |
| Тип видео памет | GDDR6 |
| Инсталирана видео памет | 4 GB |
| Видео памет | 4 GB |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | UHD |
| Дълбочина | 250 mm |
| Височина | 22.70 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Black |