Basic | |
---|
Product Type | Notebook |
|
Screen Resolution | 1920 x 1080 |
|
Weight (Approximate) | 1.70 kg |
|
Operating System | Windows 11 Pro |
|
Chipset | Intel |
|
Drive Type | SSD |
|
Processor Speed | 1.70 GHz |
|
Processor Type | Core i7 |
|
Screen Size | 39.6 cm (15.6) |
|
Brand Name | Lenovo |
|
Screen Mode | Full HD |
|
Processor Model | i7-1255U |
|
Processor Core | Deca-core (10 Core) |
|
Touchscreen | No |
|
Processor Manufacturer | Intel |
|
Graphics Controller Manufacturer | Intel |
|
Graphics Controller Model | Iris Xe Graphics |
|
Bluetooth | Yes |
|
Optical Drive Type | No |
|
Graphics Memory Accessibility | Shared |
|
Finger Print Reader | Yes |
|
WWAN Supported | No |
|
Wireless LAN Standard | IEEE 802.11ax |
|
HDMI | Yes |
|
Maximum Power Supply Wattage | 65 W |
|
Product Family | ThinkPad E15 Gen 4 |
|
Operating System Architecture | 64-bit |
|
Total Number of USB Ports | 2 |
|
Keyboard Backlight | Yes |
|
Total Solid State Drive Capacity | 1 TB |
|
Operating System Platform | Windows |
|
Keyboard Localization | German |
|
Operating System Language | German |
|
Processor Generation | 12th Gen |
|
Energy Star | Yes |
|
Limited Warranty Duration | 1 Year |
|
Product Color | Black |
|
TCO Certified | Yes |
|
Total Installed System Memory | 16 GB |
Built-in Devices | |
---|
Finger Print Reader | Yes |
|
Front Camera/Webcam | Yes |
|
Infrared Camera | Yes |
Chipset | |
---|
Chipset Manufacturer | Intel |
Display & Graphics | |
---|
Screen Resolution | 1920 x 1080 |
|
Screen Size | 39.6 cm (15.6) |
|
Screen Mode | Full HD |
|
Touchscreen | No |
|
Graphics Controller Manufacturer | Intel |
|
Graphics Controller Model | Iris Xe Graphics |
|
Graphics Memory Technology | DDR4 SDRAM |
|
Graphics Memory Accessibility | Shared |
|
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information | |
---|
Product Type | Notebook |
|
Manufacturer Part Number | 21E6004KGE |
|
Manufacturer Website Address | http://www.lenovo.com/de/ |
|
Manufacturer | Lenovo Group Limited |
|
Product Model | 21E6004KGE |
|
Product Name | ThinkPad E15 Gen 4 (Intel) 21E6004KGE |
|
Product Line | ThinkPad |
|
Product Series | E15 Gen 4 |
|
Brand Name | Lenovo |
|
Marketing Information | E Series Laptops | Stylish and affordable productivity Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again. |
Input Devices | |
---|
Keyboard Backlight | Yes |
|
Keyboard Localization | German |
Interfaces/Ports | |
---|
HDMI | Yes |
|
Network (RJ-45) | Yes |
|
Total Number of USB Ports | 2 |
|
Number of USB 3.2 Gen 1 Ports | 1 |
|
Number of Thunderbolt 4 Ports | 1 |
Memory | |
---|
Number of Free Memory Slots | 0 |
|
Number of Occupied Memory Slots | 1 |
|
On-board Memory | 8 GB |
|
On-board Memory Technology | DDR4 SDRAM |
|
On-board Memory Configuration | 1 x 8GB |
|
Total Installed System Memory | 16 GB |
|
Maximum Supported System Memory | 40 GB |
|
System Memory Technology | DDR4 SDRAM |
|
System Memory Speed | 3200 MHz |
|
System Memory Form Factor | On-board + SoDIMM |
|
Installed Slot Memory Configuration | 1 x 8GB |
|
Installed Slot Memory Configuration | 1 x 8GB |
|
Total Number of Memory Slots | 1 |
Miscellaneous | |
---|
Package Contents | ThinkPad E15 Gen 4 (Intel) 21E6004KGE AC Adapter |
|
Features | Anti-glare Screen |
|
Environmentally Friendly | Yes |
|
Environmental Certification | TCO 9.0 |
|
Environmental Certification | ENERGY STAR 8.0 |
|
Environmental Certification | EPEAT Gold |
|
Environmental Certification | ErP Lot 3 |
|
Environmental Certification | RoHS |
|
Energy Star | Yes |
Network & Communication | |
---|
Bluetooth | Yes |
|
Wireless LAN | Yes |
|
WWAN Supported | No |
|
Wireless LAN Standard | IEEE 802.11ax |
|
Ethernet Technology | Gigabit Ethernet |
|
Near Field Communication | No |
|
Wimax | No |
Operating System | |
---|
Operating System | Windows 11 Pro |
|
Operating System Architecture | 64-bit |
|
Operating System Platform | Windows |
|
Operating System Language | German |
Physical Characteristics | |
---|
Weight (Approximate) | 1.70 kg |
|
Height | 18.90 mm |
|
Width | 365 mm |
|
Depth | 240 mm |
|
Product Color | Black |
Power Description | |
---|
Maximum Power Supply Wattage | 65 W |
Processor | |
---|
Processor Speed | 1.70 GHz |
|
Processor Type | Core i7 |
|
Processor Model | i7-1255U |
|
Processor Core | Deca-core (10 Core) |
|
Processor Manufacturer | Intel |
|
vPro Technology | No |
|
Maximum Turbo Speed | 4.70 GHz |
|
Processor Generation | 12th Gen |
Processor & Chipset | |
---|
Processor Speed | 1.70 GHz |
|
Processor Type | Core i7 |
|
Processor Model | i7-1255U |
|
Processor Core | Deca-core (10 Core) |
|
Processor Manufacturer | Intel |
|
Chipset Manufacturer | Intel |
|
vPro Technology | No |
|
Maximum Turbo Speed | 4.70 GHz |
|
Processor Generation | 12th Gen |
Software | |
---|
Operating System | Windows 11 Pro |
|
Operating System | Windows 11 Pro |
|
Operating System Architecture | 64-bit |
|
Operating System Platform | Windows |
|
Operating System Language | German |
Storage | |
---|
Drive Type | SSD |
|
Optical Drive Type | No |
|
Total Solid State Drive Capacity | 1 TB |
Technical Information | |
---|
Release Month | May |
|
Release Year | 2022 |
Warranty | |
---|
Additional Warranty Information | - 1-year, Depot
- 1Y Premier TP Entry WHB (CPN)
|