Сървър Dell POWEREDGE R250, Intel Xeon
| Basic | ||
|---|---|---|
| Product Type | Server | |
| Maximum Memory Supported | 128 GB | |
| Standard Memory | 8 GB | |
| Chipset | Intel | |
| Form Factor | Rack-mountable | |
| Processor Speed | 2.80 GHz | |
| Processor Type | Xeon | |
| Controller Type | 12Gb/s SAS | |
| Rack Height | 1U | |
| Brand Name | Dell EMC | |
| Memory Technology | DDR4 SDRAM | |
| Processor Model | E-2314 | |
| Processor Core | Quad-core (4 Core) | |
| Processor Manufacturer | Intel | |
| Number of Total Memory Slots | 4 | |
| Optical Drive Type | No | |
| Number of Processors Supported | 1 | |
| Number of Processors Installed | 1 | |
| Total Hard Drive Capacity | 2 TB | |
| RAID Supported | No | |
| Ethernet Technology | Gigabit Ethernet | |
| Maximum Power Supply Wattage | 450 W | |
| Product Family | PowerEdge | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Controllers | ||
| Controller Type | 12Gb/s SAS | |
| RAID Supported | No | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | No | |
| General Information | ||
| Product Type | Server | |
| Manufacturer Part Number | 6V2CT | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Packaged Quantity | 1 | |
| Manufacturer | Dell Technologies | |
| Product Model | R250 | |
| Product Name | PowerEdge R250 | |
| Product Line | PowerEdge | |
| Brand Name | Dell EMC | |
| Marketing Information | Deliver the value of data
Protect your data assets and infrastructure with proactive resilience
| |
| I/O Expansions | ||
| Riser Card | PCIe Riser with Fan with 1 x16 and 1 x8x Slots | |
| Number of Total Expansion Bays | 4 | |
| Number of 3.5 Bays | 4 | |
| Number of Total Expansion Slots | 2 | |
| Hot Swappable Bays | Yes | |
| Number of LFF Bays | 4 | |
| PCI Express Details | 2 PCIe slots: 1 x8 Gen4 (x16 connector) low profile, half length, 1 x8 Gen4 (x8 connector) low profile, half length | |
| Interfaces/Ports | ||
| VGA | Yes | |
| Number of Network (RJ-45) Ports | 2 | |
| Network (RJ-45) | Yes | |
| Remote Management | Yes | |
| Number of USB 2.0 Ports | 2 | |
| Number of VGA Ports | 1 | |
| Remote Management Controller | iDRAC9, Express 15G | |
| Memory | ||
| Error Checking | ECC | |
| Maximum Memory | 128 GB | |
| Maximum Memory | 128 GB | |
| Signal Processing | Unregistered (Unbuffered) | |
| Standard Memory | 8 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 4 | |
| Number of Occupied Memory Slots | 1 | |
| Miscellaneous | ||
| Country of Origin | Poland | |
| Network & Communication | ||
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System Supported | Red Hat Enterprise Linux | |
| Operating System Supported | Windows Server | |
| Operating System Supported | Ubuntu Server | |
| Operating System Supported | SuSE Linux Enterprise Server | |
| Physical Characteristics | ||
| Form Factor | Rack-mountable | |
| Rack Height | 1U | |
| Height | 42.8 mm | |
| Width | 482.6 mm | |
| Depth | 598.6 mm | |
| Power Description | ||
| Input Voltage | 120 V AC | |
| Input Voltage | 230 V AC | |
| Plug/Connector Type | C13/C14 | |
| Number of Power Supplies Installed | 1 | |
| Maximum Power Supply Wattage | 450 W | |
| Processor | ||
| Cache | 8 MB | |
| Processor Speed | 2.80 GHz | |
| Processor Type | Xeon | |
| Processor Model | E-2314 | |
| Processor Core | Quad-core (4 Core) | |
| Processor Manufacturer | Intel | |
| Number of Processors Supported | 1 | |
| Number of Processors Installed | 1 | |
| Processor & Chipset | ||
| Cache | 8 MB | |
| Processor Speed | 2.80 GHz | |
| Processor Type | Xeon | |
| Processor Model | E-2314 | |
| Processor Core | Quad-core (4 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Number of Processors Supported | 1 | |
| Number of Processors Installed | 1 | |
| Software | ||
| Operating System Supported | Ubuntu Server | |
| Operating System Supported | SuSE Linux Enterprise Server | |
| Operating System Supported | Windows Server | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Storage | ||
| Optical Drive Type | No | |
| Hard Drive Interface | Serial ATA/600 | |
| Hard Drive RPM | 7200 | |
| Number of Hard Drives | 1 | |
| Total Hard Drive Capacity | 2 TB | |
| Hard Drive Configuration | 1 x 2TB | |
| Hard Drive Configuration | 1 x 2TB | |
| Warranty | ||
| Additional Warranty Information | 3Y Basic Onsite | |
| Тип продукт | Сървър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Xeon |
| Процесор | E-2314 |
| Вътрешна тактова честота | 2.80 GHz |
| Чипсет | Intel |
Повече информация
| Тип продукт | Сървър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Xeon |
| Процесор | E-2314 |
| Вътрешна тактова честота | 2.80 GHz |
| Чипсет | Intel |