Сървър Dell POWEREDGE R7525, AMD EPYC, 480 GB
Изчерпано количество
SKU
WFX5R
Dell EMC PowerEdge R7525 2U Rack Server - 2 x AMD EPYC 7313 3 GHz - 32 GB RAM - 480 GB SSD - (1 x 480GB) SSD Configuration - 12Gb/s SAS, Serial ATA/600 Controller - AMD Chip - 2 Processor Support - 4 TB RAM Support - 0, 1, 10 RAID Levels - 10 Gigabit Ethernet - 16 x SFF Bay(s) - 1 x 800 W
| Basic | ||
|---|---|---|
| Product Type | Server | |
| Maximum Memory Supported | 4 TB | |
| Standard Memory | 32 GB | |
| Chipset | AMD | |
| Form Factor | Rack | |
| Processor Speed | 3 GHz | |
| Processor Type | EPYC | |
| RAID Levels | 0, 1, 10 | |
| Controller Type | 12Gb/s SAS | |
| Controller Type | Serial ATA/600 | |
| Rack Height | 2U | |
| Brand Name | Dell EMC | |
| Memory Technology | DDR4 SDRAM | |
| Processor Model | 7313 | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | AMD | |
| Number of Total Memory Slots | 32 | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 2 | |
| RAID Supported | Yes | |
| Ethernet Technology | 10 Gigabit Ethernet | |
| Maximum Power Supply Wattage | 800 W | |
| Product Family | PowerEdge | |
| Total Solid State Drive Capacity | 480 GB | |
| Chipset | ||
| Chipset Manufacturer | AMD | |
| Controllers | ||
| RAID Levels | 0, 1, 10 | |
| Controller Type | 12Gb/s SAS | |
| Controller Type | Serial ATA/600 | |
| RAID Supported | Yes | |
| Controller Model | PERC H355 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | No | |
| General Information | ||
| Product Type | Server | |
| Manufacturer Part Number | WFX5R | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | R7525 | |
| Product Name | PowerEdge R7525 | |
| Product Line | PowerEdge | |
| Brand Name | Dell EMC | |
| Marketing Information | POWEREDGE R7525 Unprecedented Performance The new Dell EMC PowerEdge R7525 Rack Server is a highly adaptable rack server that delivers powerful performance and flexible configurations. Deliver breakthrough performance, innovation and density for traditional and emerging workloads
The Dell EMC OpenManage™ systems management portfolio delivers an efficient and comprehensive solution for PowerEdge servers through tailored, automated, and repeatable processes
Every PowerEdge server is designed with a cyber resilient architecture, integrating security deeply into every phase in the lifecycle, from design to retirement
| |
| I/O Expansions | ||
| Riser Card | Riser Config 4, Half Length, 6x8, 2x16 slots | |
| Number of Internal 2.5 Bays | 16 | |
| Number of Total Expansion Bays | 16 | |
| Number of Total Expansion Slots | 8 | |
| Number of SFF Bays | 16 | |
| PCI Express Details | Up to 8 x PCIe Gen4 slots | |
| Interfaces/Ports | ||
| VGA | Yes | |
| Number of Network (RJ-45) Ports | 2 | |
| Network (RJ-45) | Yes | |
| Remote Management | Yes | |
| Total Number of USB Ports | 4 | |
| Number of USB 2.0 Ports | 3 | |
| Number of USB 3.0 Ports | 1 | |
| Number of VGA Ports | 2 | |
| Remote Management Controller | iDRAC9 Enterprise 15G | |
| Memory | ||
| Maximum Memory | 4 TB | |
| Maximum Memory | 4 TB | |
| Signal Processing | Registered (Buffered) | |
| Standard Memory | 32 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 32 | |
| Number of Occupied Memory Slots | 2 | |
| Miscellaneous | ||
| Country of Origin | Poland | |
| Network & Communication | ||
| Ethernet Technology | 10 Gigabit Ethernet | |
| Operating System | ||
| Operating System Supported | Hyper-V | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Operating System Supported | SuSE Linux Enterprise Server | |
| Operating System Supported | Windows Server | |
| Operating System Supported | Ubuntu Server | |
| Physical Characteristics | ||
| Form Factor | Rack | |
| Rack Height | 2U | |
| Height | 86.8 mm | |
| Width | 434 mm | |
| Depth | 736.3 mm | |
| Power Description | ||
| Plug/Connector Type | C13/C14 | |
| Number of Power Supplies Installed | 1 | |
| Hot Swappable Power Supply | Yes | |
| Maximum Power Supply Wattage | 800 W | |
| Processor | ||
| Cache | 128 MB | |
| Processor Speed | 3 GHz | |
| Processor Type | EPYC | |
| Processor Model | 7313 | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | AMD | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 2 | |
| Processor Generation | 2nd Gen | |
| Processor & Chipset | ||
| Cache | 128 MB | |
| Processor Speed | 3 GHz | |
| Processor Type | EPYC | |
| Processor Model | 7313 | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 2 | |
| Processor Generation | 2nd Gen | |
| Software | ||
| Operating System Supported | Windows Server | |
| Operating System Supported | Ubuntu Server | |
| Operating System Supported | SuSE Linux Enterprise Server | |
| Operating System Supported | Hyper-V | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Storage | ||
| Solid State Drive Interface | Serial ATA/600 | |
| Solid State Drive Configuration | 1 x 480GB | |
| Solid State Drive Configuration | 1 x 480GB | |
| Total Solid State Drive Capacity | 480 GB | |
| Number of Solid State Drives | 1 | |
| Warranty | ||
| Additional Warranty Information | 3 Year Basic Onsite | |
| Тип продукт | Сървър |
|---|---|
| Производител | Dell |
| Тип на процесора | AMD EPYC |
| Процесор | 7313 |
| Вътрешна тактова честота | 3 GHz |
| Чипсет | AMD |
| Твърд диск | 480 GB |
Повече информация
| Тип продукт | Сървър |
|---|---|
| Производител | Dell |
| Тип на процесора | AMD EPYC |
| Процесор | 7313 |
| Вътрешна тактова честота | 3 GHz |
| Чипсет | AMD |
| Твърд диск | 480 GB |